APSN Education Services Ltd is a charity organization dedicated to providing education for children with mild intellectual disabilities, aged between 4-17 and 18-20 years old. Their mission is to empower these individuals to lead independent lives in society by promoting inclusive practices and supporting their parents, guardians, and caregivers through various activities and assistance. They also aim to raise public awareness about the needs of this community and stimulate research into their challenges and conditions in Singapore.
2021
ang siew teng molly, angeline khoo cheng nee, chan chee keong, fok kah hon, ruby cheah, sim khia mui charmaine, yeo how ngee, tan kok peow, quah chung ming michael, lee boon kheng
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Jul 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 133,195 | 145,198 | 0 |
Non Tax-Deductible | 191,906 | 44,614,659 | 1,926 |
Total Donations in Cash | 325,101 | 44,759,857 | 1,926 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 19,774 | 18,956 | 0 |
Total Donations in Kind | 19,774 | 18,956 | 0 |
Government Grants | 39,910,198 | 37,637,808 | 0 |
Investment Income | 310,858 | 19,418 | 0 |
Programme Fees | 737,500 | 634,540 | 0 |
Others Income | 144,708 | 1,569,764 | 0 |
Total Receipts | 41,448,139 | 84,640,343 | 1,926 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Jul 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 35,992,234 | 34,523,625 | 0 |
Overseas (Direct & Support) | 40,912 | 3,624 | 0 |
Charitable Activities/Programme Expenses | 36,033,146 | 34,527,249 | NaN |
Expenses | |||
Other Expenses | 0 | 0 | 1,926 |
Total Expenditure | 36,033,146 | 34,527,249 | 1,926 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Jul 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 2,400,095 | 0 |
Other Tangible Assets | 6,600,793 | 1,004,733 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 1,480,965 | 1,753,639 | 1,926 |
Cash & Deposits | 57,899,409 | 51,893,571 | 0 |
Other Assets | 45,401 | 0 | 0 |
Total Assets | 66,026,568 | 57,052,038 | 1,926 |
Funds | |||
Total Unrestricted Funds | 6,348,345 | 0 | 0 |
Total Restricted Funds | 49,179,742 | 50,113,094 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 55,528,087 | 50,113,094 | 0 |
Liabilities | |||
Total Current Liabilities | 7,207,218 | 6,336,888 | 1,926 |
Total Non-Current Liabilities | 3,291,263 | 602,056 | 0 |
Total Liabilities | 10,498,481 | 6,938,944 | 1,926 |
Total Funds and Liabilities | 66,026,568 | 57,052,038 | 1,926 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Jul 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 400 | 425 | 0 |
Total Employee Cost | 28,113,747 | 27,357,731 | 0 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 718,645 | 1,064,896 | 1,926 |
APSN Education Services Ltd is a charity organization that provides education for children with mild intellectual disabilities, aged between 4-17 and 18-20 years old. Their mission is to empower these individuals to lead independent lives in society by promoting inclusive practices and supporting their parents, guardians, and caregivers through various activities and assistance. They also aim to raise public awareness about the needs of this community and stimulate research into their challenges and conditions in Singapore.