The Chou Sing Chu Foundation is dedicated to promoting Chinese culture, education, and language through various initiatives. They aim to support social and academic events while serving as a reliable non-profit publisher and promoter of reading and education.
2005
yip soon kwong john, chou cheng ngok, phua kok khoo, kellie yan ki chou
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 1,125,124 | 1,199,446 | 1,085,312 |
Total Donations in Cash | 1,125,124 | 1,199,446 | 1,085,312 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 65,543 | 47,714 | 191,366 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 405,992 | 268,409 | 344,293 |
Total Receipts | 1,596,659 | 1,515,569 | 1,620,971 |
Capital in Nature | 0 | 0 | 0 |
Expenses | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,289,908 | 1,186,317 | 1,137,735 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,289,908 | 1,186,317 | 1,137,735 |
Expenses | |||
Other Expenses | 347,018 | 384,004 | 373,378 |
Total Expenditure | 1,636,926 | 1,570,321 | 1,511,113 |
Balance Sheet | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 24,316 | 27,740 | 37,804 |
Investments | 0 | 0 | 0 |
Inventories | 65,847 | 61,983 | 57,376 |
Account Receivables | 28,397 | 115,037 | 9,222 |
Cash & Deposits | 265,015 | 434,844 | 435,949 |
Other Assets | 18,893 | 19,996 | 11,564 |
Total Assets | 402,468 | 659,600 | 551,915 |
Funds | |||
Total Unrestricted Funds | 6,388 | 46,655 | 101,407 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 6,388 | 46,655 | 101,407 |
Liabilities | |||
Total Current Liabilities | 396,080 | 600,194 | 429,928 |
Total Non-Current Liabilities | 0 | 12,751 | 20,580 |
Total Liabilities | 396,080 | 612,945 | 450,508 |
Total Funds and Liabilities | 402,468 | 659,600 | 551,915 |
Other Information | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 132,263 | 240,242 | 258,931 |
No. of Employees | 15 | 19 | 17 |
Total Employee Cost | 1,194,725 | 1,140,743 | 1,077,339 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 250,720 | 264,219 | 291,975 |
At Chou Sing Chu Foundation, individuals are dedicated to promoting Chinese culture, education, and language through various initiatives such as supporting social and academic events while serving as a reliable non-profit publisher and promoter of reading and education.