EQUAL Singapore is a charity organization that provides transformative animal-assisted services, focusing on equine-assisted learning and therapy for children, youths, families, and elderly individuals in need. Their mission is to make these vital services accessible to all who require them, fostering stronger communities through their shared belief in the power of animal-human connections. By supporting EQUAL Singapore, you are helping to rebuild lives, strengthen relationships, and promote emotional wellbeing for those affected by challenges such as mental health issues or pandemic hardships.
2015
yu bernard, loon wai mae, clarinda chor-yin tjia-dharmadi, lai huen poh, chay yee meng, chng yi ta, tan keng sing benjamin
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 167,789 | 397,114 |
Non Tax-Deductible | NaN | 153,999 | 7,153 |
Total Donations in Cash | NaN | 321,788 | 404,267 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 10,956 |
Non Tax-Deductible | NaN | 1 | 0 |
Total Donations in Kind | NaN | 1 | 10,956 |
Government Grants | NaN | 778,268 | 1,457,251 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 69,610 | 185,428 |
Others Income | NaN | 1,218,280 | 367,094 |
Total Receipts | 0 | 2,387,947 | 2,424,996 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 800 | 11,462 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 2,149,780 | 1,922,094 |
Overseas (Direct & Support) | NaN | 7,377 | 0 |
Charitable Activities/Programme Expenses | NaN | 2,157,157 | 1,922,094 |
Expenses | |||
Other Expenses | NaN | 0 | 0 |
Total Expenditure | NaN | 2,157,957 | 1,933,556 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 434,325 | 670,307 |
Other Tangible Assets | NaN | 123,363 | 110,646 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 203,787 | 398,748 |
Cash & Deposits | NaN | 3,955,708 | 3,512,962 |
Other Assets | NaN | 289,657 | 286,117 |
Total Assets | NaN | 5,006,840 | 4,978,780 |
Funds | |||
Total Unrestricted Funds | NaN | 3,651,986 | 3,421,996 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 3,651,986 | 3,421,996 |
Liabilities | |||
Total Current Liabilities | NaN | 917,077 | 967,784 |
Total Non-Current Liabilities | NaN | 437,777 | 589,000 |
Total Liabilities | NaN | 1,354,854 | 1,556,784 |
Total Funds and Liabilities | NaN | 5,006,840 | 4,978,780 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 29 | 27 |
Total Employee Cost | NaN | 1,435,158 | 1,215,776 |
Fudnraisig Efficiency Ratio | NaN | 0 | 6 |
Total Related Party Transactions | NaN | 0 | 0 |
At charity EQUAL Singapore, individuals work towards providing transformative animal-assisted services with a focus on equine-assisted learning and therapy for various groups such as children, youths, families, and elderly individuals in need. Their mission is to make these vital services accessible to all who require them, fostering stronger communities through their shared belief in the power of animal-human connections. By supporting EQUAL Singapore, you are helping to rebuild lives, strengthen relationships, and promote emotional wellbeing for those affected by challenges such as mental health issues or pandemic hardships.