Karma Kagyud Buddhist Centre is dedicated to promoting and teaching Buddhism, fostering acts of charity and helpfulness towards all beings in various fields such as social, educational, cultural, and humanitarian services.
1989
tan chiao chuang, wu meng chong, foo choon boey, choo qwee lan, jason nai choon guan, goh buck hong, ng gek heok, ang boon tiong, ho may jek, chia rong teh
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 440,297 | 508,266 | NaN |
Total Donations in Cash | 440,297 | 508,266 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 0 | 9,711 | NaN |
Investment Income | 0 | 0 | NaN |
Programme Fees | 0 | 0 | NaN |
Others Income | 0 | 498,555 | NaN |
Total Receipts | 440,297 | 1,016,532 | 0 |
Capital in Nature | 0 | 0 | NaN |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 76,651 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 345,259 | 407,196 | NaN |
Overseas (Direct & Support) | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | 345,259 | 407,196 | NaN |
Expenses | |||
Other Expenses | 0 | 9,212 | NaN |
Total Expenditure | 345,259 | 493,059 | NaN |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 6,698,116 | 6,854,641 | NaN |
Other Tangible Assets | 0 | 0 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 0 | 0 | NaN |
Account Receivables | 19,435 | 0 | NaN |
Cash & Deposits | 258,091 | 237,160 | NaN |
Other Assets | 0 | 12,645 | NaN |
Total Assets | 6,975,642 | 7,104,446 | NaN |
Funds | |||
Total Unrestricted Funds | 815,531 | 885,618 | NaN |
Total Restricted Funds | 6,148,111 | 6,212,828 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 6,963,642 | 7,098,446 | NaN |
Liabilities | |||
Total Current Liabilities | 12,000 | 6,000 | NaN |
Total Non-Current Liabilities | 0 | 0 | NaN |
Total Liabilities | 12,000 | 6,000 | NaN |
Total Funds and Liabilities | 6,975,642 | 7,104,446 | NaN |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 27,844 | 0 | NaN |
No. of Employees | 4 | 4 | NaN |
Total Employee Cost | 133,366 | 132,017 | NaN |
Fudnraisig Efficiency Ratio | 27 | 15 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At Karma Kagyud Buddhist Centre, individuals engage in activities that promote and teach Buddhism while also providing acts of charity and helpfulness towards all beings across various fields such as social, educational, cultural, and humanitarian services.