Pergas (Persatuan Ulama dan Guru-Guru Agama Islam(Singapura)(Islamic Scholars and Religious Teachers Assoc.) is a non-profit organization dedicated to promoting Islamic education, religious leadership, and Asatizah development. Their mission is to create credible, integrated Islamic scholarship that contributes towards the community's growth and development. They aim to shape the community's worldviews and guide its direction through strategic intellectual activities that extend beyond the Muslim Community and Leadership.
2005
nur khadijah binte ramli, nadia hanim abdul rahman, izal bin mustafa kamar, muhammad hasyim bin masnin, sukarti binte asmoin, mohamed qusairy thaha, mohammad bahrul-ulum bin buang, nurul 'izzah bte khamsani, fathurrahman bin hj m.dawoed, muhamad nuzhan bin abdul halim
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 2,797,131 | 2,943,782 | 3,569,005 |
Total Donations in Cash | 2,797,131 | 2,943,782 | 3,569,005 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 250,132 | 202,855 | 736,126 |
Investment Income | 659,700 | 660,379 | 573,536 |
Programme Fees | 1,341,143 | 1,669,523 | 0 |
Others Income | 102,850 | 435,923 | 1,606,321 |
Total Receipts | 5,150,956 | 5,912,462 | 6,484,988 |
Capital in Nature | 0 | 431,862 | 6,484,988 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 3,365,611 | 418,178,196 | 3,608,732 |
Overseas (Direct & Support) | 7,520 | 46,382 | 0 |
Charitable Activities/Programme Expenses | 3,373,131 | 418,224,578 | 3,608,732 |
Expenses | |||
Other Expenses | 1,805,213 | 582,736 | 1,553,508 |
Total Expenditure | 5,178,344 | 418,807,314 | 5,162,240 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 29,272,783 | 29,410,640 | 29,548,497 |
Other Tangible Assets | 433,124 | 593,339 | 778,004 |
Investments | 214,183 | 230,690 | 207,248 |
Inventories | 0 | 0 | 0 |
Account Receivables | 143,037 | 187,133 | 234,340 |
Cash & Deposits | 5,488,961 | 5,559,000 | 6,335,463 |
Other Assets | 0 | 0 | 450 |
Total Assets | 35,552,088 | 35,980,802 | 37,104,002 |
Funds | |||
Total Unrestricted Funds | 11,734,283 | 13,580,436 | 13,177,617 |
Total Restricted Funds | 9,708,653 | 7,916,888 | 7,209,594 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 21,442,936 | 21,497,324 | 20,387,211 |
Liabilities | |||
Total Current Liabilities | 946,900 | 769,782 | 1,248,859 |
Total Non-Current Liabilities | 13,162,252 | 13,713,696 | 15,467,932 |
Total Liabilities | 14,109,152 | 14,483,478 | 16,716,791 |
Total Funds and Liabilities | 35,552,088 | 35,980,802 | 37,104,002 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 6,144 | 11,000 | 0 |
No. of Employees | 40 | 38 | 37 |
Total Employee Cost | 1,608,031 | 1,513,731 | 1,475,684 |
Fudnraisig Efficiency Ratio | 0 | 0 | 73 |
Total Related Party Transactions | 0 | 23,680 | 0 |
People at Persatuan Ulama dan Guru-Guru Agama Islam(Singapura) (Islamic Scholars and Religious Teachers Assoc.) are dedicated to promoting Islamic education, religious leadership, and Asatizah development. They aim to create credible, integrated Islamic scholarship that contributes towards the community's growth and development by shaping its worldviews and guiding its direction through strategic intellectual activities.