Budi Centre is a charitable organization that supports various registered Buddhist organizations, promotes social services and sponsors educational subsidies for further studies in Buddhism. They also coordinate funeral services for those with limited resources or unattended funerals.
2000
sim heew siok, teo sio hong, soh suan heok, leong kwok onn, poh cheng tiew, teng peh ing, serena, toh siew hong, ng siew tin, lau ter yeong, lee teck choo
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 849,000 | 0 | 0 |
Non Tax-Deductible | 0 | 753,821 | 640,285 |
Total Donations in Cash | 849,000 | 753,821 | 640,285 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 76,279 | 59,202 | 109,093 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 500,035 | 455,360 | 334,627 |
Total Receipts | 1,425,314 | 1,268,383 | 1,084,005 |
Capital in Nature | 0 | 1,268,383 | 0 |
Expenses | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 836,002 | 768,726 | 676,723 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 836,002 | 768,726 | 676,723 |
Expenses | |||
Other Expenses | 88,002 | 70,117 | 56,673 |
Total Expenditure | 924,004 | 838,843 | 733,396 |
Balance Sheet | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 4,358,100 | 4,358,100 | 4,358,100 |
Other Tangible Assets | 379,068 | 448,608 | 541,106 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 2,015,746 | 0 |
Cash & Deposits | 2,590,048 | 11,149 | 1,520,498 |
Other Assets | 71 | 0 | 2,506 |
Total Assets | 7,327,287 | 6,833,603 | 6,422,210 |
Funds | |||
Total Unrestricted Funds | 7,066,495 | 6,524,367 | 6,075,071 |
Total Restricted Funds | 172,820 | 213,638 | 233,394 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 7,239,315 | 6,738,005 | 6,308,465 |
Liabilities | |||
Total Current Liabilities | 64,546 | 56,710 | 58,717 |
Total Non-Current Liabilities | 23,426 | 38,888 | 55,028 |
Total Liabilities | 87,972 | 95,598 | 113,745 |
Total Funds and Liabilities | 7,327,287 | 6,833,603 | 6,422,210 |
Other Information | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 18 | 18 | 19 |
Total Employee Cost | 527,196 | 494,611 | 430,691 |
Fudnraisig Efficiency Ratio | 0 | 66 | 67 |
Total Related Party Transactions | 0 | 0 | 0 |
At Budi Centre, individuals work together to support registered Buddhist organizations, promote social services, sponsor educational subsidies for further studies in Buddhism, and coordinate funeral services for those with limited resources or unattended funerals.