Daughters Of Tomorrow empowys underprivileged women, providing them with livelihood opportunities and enabling financial independence for their families in Singapore.
2015
chin lee yen (chen liyan), wiegleb jennifer ann, emily chin ee meng, daniel campion, see boon ping joseph, lee schutz
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 842,089 | 906,297 | 866,562 |
Non Tax-Deductible | 0 | 1,381,344 | 342,845 |
Total Donations in Cash | 842,089 | 2,287,641 | 1,209,407 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 122,271 | 57,832 | 160,266 |
Investment Income | 6,626 | 0 | 0 |
Programme Fees | 233,100 | 207,201 | 178,402 |
Others Income | 653,245 | 0 | 448,773 |
Total Receipts | 1,857,331 | 2,552,674 | 1,996,848 |
Capital in Nature | 0 | 0 | 48,141 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 407,398 | 279,522 | 166,172 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 877,128 | 699,104 | 583,516 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 877,128 | 699,104 | 583,516 |
Expenses | |||
Other Expenses | 221,512 | 143,696 | 17,265 |
Total Expenditure | 1,506,038 | 1,122,322 | 766,953 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 28,928 | 48,640 | 35,448 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 238,630 | 87,870 | 0 |
Cash & Deposits | 4,014,071 | 3,534,504 | 2,148,241 |
Other Assets | 0 | 0 | 55,773 |
Total Assets | 4,281,629 | 3,671,014 | 2,239,462 |
Funds | |||
Total Unrestricted Funds | 3,767,154 | 3,511,014 | 2,187,521 |
Total Restricted Funds | 250,153 | 155,000 | 48,141 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 4,017,307 | 3,666,014 | 2,235,662 |
Liabilities | |||
Total Current Liabilities | 264,322 | 5,000 | 3,800 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 264,322 | 5,000 | 3,800 |
Total Funds and Liabilities | 4,281,629 | 3,671,014 | 2,239,462 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 22 | 21 | 19 |
Total Employee Cost | 1,200,985 | 261,403 | 490,996 |
Fudnraisig Efficiency Ratio | 22 | 12 | 12 |
Total Related Party Transactions | 0 | 0 | 0 |
At Daughters Of Tomorrow, they provide support to underprivileged women by offering various means of employment and income generation, ultimately helping them achieve financial stability and self-sufficiency for their families in Singapore.