What does the charity Woodlands Social Centre do? Woodlands Social Centre is a non-profit organization that focuses on providing integrated social and educational services to meet the needs of residents in the Woodlands community, regardless of race or religion. Their mission is to strengthen families and help disadvantaged individuals by offering various programs such as student care centres, tuition classes for children and youth, casework & counselling, welfare assistance schemes, and more. They also organize community events like Eat With Us and provide a Community Nurse Post. Woodlands Social Centre is committed to enhancing individual and family life in the Woodlands area and beyond, all while glorifying God.
2002
joshua cheong chee wei, ivan liew weng cheung, liu te chih, ho seong kim, mui zhiming justin, ng pak shun
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 487,060 | 437,463 | 245,584 |
Non Tax-Deductible | 19,977 | 17,736 | 11,966 |
Total Donations in Cash | 507,037 | 455,199 | 257,550 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 99,548 | 379,233 | 136,768 |
Investment Income | 4,774 | 0 | 0 |
Programme Fees | 209,350 | 211,956 | 306,986 |
Others Income | 2,775 | 7,363 | 413,437 |
Total Receipts | 823,484 | 1,053,751 | 1,114,741 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 4,275 | 0 | 540 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 705,818 | 685,138 | 623,756 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 705,818 | 685,138 | 623,756 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 710,093 | 685,138 | 624,296 |
Balance Sheet | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 89,048 | 9,234 | 8,897 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 7,228 | 2,736 | 7,161 |
Cash & Deposits | 1,873,924 | 1,522,461 | 1,452,803 |
Other Assets | 4,286 | 329,535 | 12,323 |
Total Assets | 1,974,486 | 1,863,966 | 1,481,184 |
Funds | |||
Total Unrestricted Funds | 1,918,607 | 1,802,256 | 1,432,153 |
Total Restricted Funds | 2,114 | 5,074 | 6,564 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,920,721 | 1,807,330 | 1,438,717 |
Liabilities | |||
Total Current Liabilities | 53,765 | 56,636 | 42,467 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 53,765 | 56,636 | 42,467 |
Total Funds and Liabilities | 1,974,486 | 1,863,966 | 1,481,184 |
Other Information | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 14 | 14 | 22 |
Total Employee Cost | 537,097 | 502,706 | 440,112 |
Fudnraisig Efficiency Ratio | 0 | 0 | 10 |
Total Related Party Transactions | 0 | 0 | 0 |
At Woodlands Social Centre, individuals work together to provide a range of integrated social and educational services for residents within the Woodlands community. Their aim is to strengthen families and assist disadvantaged individuals through various programs such as student care centres, tuition classes for children and youth, casework & counselling, welfare assistance schemes, and more. Additionally, they organize community events like Eat With Us and operate a Community Nurse Post. The centre is dedicated to enhancing individual and family life in the Woodlands area while glorifying God.