What does Silver Ribbon (Singapore) do? Discover how this charity promotes mental wellness and fights stigma in Singapore, ensuring that those affected by mental illness receive timely treatment and support.
2006
lee geck hoon @ ellen, lee cheng, tan kok heng, salmiah bte hamid, luai hong kheng leon, thirumalai chandran @ t. chandroo, teh ee-von, fatimah binte abdul lateef, tay puah chong eugene, olsen eunice elizabeth
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 154,270 | 147,360 |
Non Tax-Deductible | NaN | 157,278 | 288,971 |
Total Donations in Cash | NaN | 311,548 | 436,331 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 379,726 | 489,197 |
Investment Income | NaN | 1,174 | 4,764 |
Programme Fees | NaN | 41,550 | 24,671 |
Others Income | NaN | 12,898 | 45,924 |
Total Receipts | 0 | 746,896 | 1,000,887 |
Capital in Nature | NaN | 0 | 280,000 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 492,164 | 488,850 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 492,164 | 488,850 |
Expenses | |||
Other Expenses | NaN | 15,330 | 34,749 |
Total Expenditure | NaN | 507,494 | 523,599 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 5,406 | 102,576 |
Investments | NaN | 301,050 | 300,000 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 138,255 | 72,229 |
Cash & Deposits | NaN | 2,019,838 | 1,781,473 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 2,464,549 | 2,256,278 |
Funds | |||
Total Unrestricted Funds | NaN | 1,973,734 | 1,750,785 |
Total Restricted Funds | NaN | 482,815 | 466,362 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 2,456,549 | 2,217,147 |
Liabilities | |||
Total Current Liabilities | NaN | 8,000 | 39,131 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 8,000 | 39,131 |
Total Funds and Liabilities | NaN | 2,464,549 | 2,256,278 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 7 | 7 |
Total Employee Cost | NaN | 357,494 | 372,998 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 0 |
Silver Ribbon (Singapore) is a charitable organization dedicated to promoting mental wellness and combating stigmatization in Singapore. Their mission involves ensuring that individuals affected by mental illness receive prompt treatment and support, thereby enhancing their quality of life and overall well-being.