Life Community Services Society empowers vulnerable individuals, especially children, youths, and families, by providing them with essential support services such as education, healthcare, counseling, and mentoring programs to help build strong foundations for life.
2002
nicholas goh cher shuie, shaun tan zhonghao, ng mi li, gilbert tan yip wei, seow kiat wang, dawn tan ly-ru, low ashley
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 808,847 | 541,742 | 414,927 |
Non Tax-Deductible | 35,790 | 134,922 | 276,081 |
Total Donations in Cash | 844,637 | 676,664 | 691,008 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 1,161,365 | 1,253,936 | 1,489,816 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 1,317,154 | 1,292,776 | 1,266,164 |
Others Income | 125,538 | 30,583 | 54,182 |
Total Receipts | 3,448,694 | 3,253,959 | 3,501,170 |
Capital in Nature | 65,630 | 71,816 | 29,141 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 76,387 | 25,839 | 1,700 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 3,354,605 | 3,130,750 | 2,844,859 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 3,354,605 | 3,130,750 | 2,844,859 |
Expenses | |||
Other Expenses | 180,916 | 29,012 | 0 |
Total Expenditure | 3,611,908 | 3,185,601 | 2,846,559 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,498,224 | 1,508,871 | 0 |
Other Tangible Assets | 467,343 | 294,976 | 104,534 |
Investments | 1,290,072 | 1,470,988 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 370,749 | 539,746 | 525,448 |
Cash & Deposits | 4,356,964 | 3,780,578 | 7,487,216 |
Other Assets | 0 | 0 | 0 |
Total Assets | 7,983,352 | 7,595,159 | 8,117,198 |
Funds | |||
Total Unrestricted Funds | 5,709,308 | 5,586,390 | 5,392,416 |
Total Restricted Funds | 440,170 | 726,302 | 851,918 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 6,149,478 | 6,312,692 | 6,244,334 |
Liabilities | |||
Total Current Liabilities | 1,279,019 | 808,642 | 1,807,384 |
Total Non-Current Liabilities | 554,855 | 473,825 | 65,480 |
Total Liabilities | 1,833,874 | 1,282,467 | 1,872,864 |
Total Funds and Liabilities | 7,983,352 | 7,595,159 | 8,117,198 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 76 | 76 | 77 |
Total Employee Cost | 2,704,194 | 2,498,709 | 2,185,788 |
Fudnraisig Efficiency Ratio | 9 | 3 | 0 |
Total Related Party Transactions | 0 | 0 | 11,759 |
At Life Community Services Society, individuals are empowered through various support services including education, healthcare, counseling, and mentoring programs that aim to strengthen their foundation in life.