Singapore Buddhist Welfare Services is dedicated to providing aid for those in need without any discrimination based on age, sex, race, nationality or religion. They offer counseling, financial assistance, training and education programs to help alleviate poverty, suffering, ignorance, ill-health and psychological distress. Their mission is guided by unconditional love and compassion, aiming to make a difference in the lives of all those who seek their support.
1991
yap chip sing, ng bee nah, tan suat lay, toh yew teck, lety de joya @ kuan yan, saw swee lan, lim teck hian
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 2,184,256 | 2,084,588 | 1,833,952 |
Non Tax-Deductible | 1,894,649 | 1,757,732 | 1,547,841 |
Total Donations in Cash | 4,078,905 | 3,842,320 | 3,381,793 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 2,411,066 | 3,144,432 | 3,273,687 |
Investment Income | 30,984 | 4,876 | 15,409 |
Programme Fees | 1,885,972 | 1,753,982 | 1,749,897 |
Others Income | 3,021,383 | 2,945,775 | 2,848,609 |
Total Receipts | 11,428,310 | 11,691,385 | 11,269,395 |
Capital in Nature | 0 | 0 | 6,090 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 4,002,437 | 4,173,408 | 4,060,547 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 4,002,437 | 4,173,408 | 4,060,547 |
Expenses | |||
Other Expenses | 7,756,755 | 6,500,156 | 6,184,723 |
Total Expenditure | 11,759,192 | 10,673,564 | 10,245,270 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 36,837,627 | 38,771,362 | 40,806,163 |
Other Tangible Assets | 4,665,876 | 5,040,910 | 5,396,134 |
Investments | 0 | 0 | 0 |
Inventories | 37,956 | 31,948 | 24,048 |
Account Receivables | 1,240,510 | 2,570,001 | 1,551,944 |
Cash & Deposits | 12,122,611 | 10,109,285 | 8,814,014 |
Other Assets | 0 | 0 | 0 |
Total Assets | 54,904,580 | 56,523,506 | 56,592,303 |
Funds | |||
Total Unrestricted Funds | 39,347,854 | 42,371,369 | 40,656,693 |
Total Restricted Funds | 200,938 | 9,775,482 | 10,472,337 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 39,548,792 | 52,146,851 | 51,129,030 |
Liabilities | |||
Total Current Liabilities | 2,711,877 | 2,581,161 | 2,402,702 |
Total Non-Current Liabilities | 12,643,911 | 1,795,494 | 3,060,571 |
Total Liabilities | 15,355,788 | 4,376,655 | 5,463,273 |
Total Funds and Liabilities | 54,904,580 | 56,523,506 | 56,592,303 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 700,000 | 700,000 | 700,000 |
No. of Employees | 105 | 96 | 111 |
Total Employee Cost | 4,881,296 | 4,557,329 | 4,553,386 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 2,964,706 | 2,743,090 | 2,920,768 |
People at Singapore Buddhist Welfare Services work towards providing aid for individuals in need regardless of age, sex, race, nationality or religion. They offer various services such as counseling, financial assistance, training and education programs to help alleviate poverty, suffering, ignorance, ill-health and psychological distress. Their mission is guided by unconditional love and compassion with the aim of making a positive impact in the lives of those who seek their support.