Discover how ASIAN MEDICAL FOUNDATION LTD., a charitable organization, supports medical care for underprivileged communities with urgent health needs. They collaborate with government agencies and NGOs to provide financial assistance, education, training, and fund research in the field of medicine.
2003
leong lai chee, tan tiang lee dr, loo choon yong
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 19,337 | 902,100 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Cash | NaN | 19,337 | 902,100 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 0 | 0 |
Investment Income | NaN | 404,413 | 361,083 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 14,108 | 16,597 |
Total Receipts | 0 | 437,858 | 1,279,780 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 190,107 | 3,117,857 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 190,107 | 3,117,857 |
Expenses | |||
Other Expenses | NaN | 68,283 | 92,763 |
Total Expenditure | NaN | 258,390 | 3,210,620 |
Balance Sheet | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 5,063 | 1,437 |
Investments | NaN | 19,209,617 | 21,087,249 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 0 | 0 |
Cash & Deposits | NaN | 2,886,477 | 2,360,505 |
Other Assets | NaN | 1,281 | 366,016 |
Total Assets | NaN | 22,102,438 | 23,815,207 |
Funds | |||
Total Unrestricted Funds | NaN | 22,069,595 | 23,767,759 |
Total Restricted Funds | NaN | 15,000 | 15,000 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 22,084,595 | 23,782,759 |
Liabilities | |||
Total Current Liabilities | NaN | 17,843 | 32,448 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 17,843 | 32,448 |
Total Funds and Liabilities | NaN | 22,102,438 | 23,815,207 |
Other Information | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 1 | 1 |
Total Employee Cost | NaN | 45,996 | 85,392 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 23,888 | 5,269 |
The ASIAN MEDICAL FOUNDATION LTD., a charitable organization, supports medical care for underprivileged communities with urgent health needs by collaborating with government agencies and NGOs to provide financial assistance, education, training, and fund research in the field of medicine.