BRAHM CENTRE LTD., a charitable organization, strives to serve the community without discrimination based on race or religion. Their mission is centered around compassion and loving kindness, promoting responsible, meaningful, and healthy living for all individuals. They collaborate with various government agencies and NGOs to conduct outreach programs, education, and activities that encourage a happier and healthier lifestyle.
2012
lee cheng chuan, chong nai min, chan yan ling joanne, goh hern yee, huang shuo mei, luar ling ling, chen yew nah, irene tirtajana
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 266,249 | 540,011 |
Non Tax-Deductible | NaN | 6,871 | 4,024 |
Total Donations in Cash | NaN | 273,120 | 544,035 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 3,588,269 | 2,805,354 |
Investment Income | NaN | 43,036 | 73,636 |
Programme Fees | NaN | 803,275 | 726,682 |
Others Income | NaN | 50,523 | 128,207 |
Total Receipts | 0 | 4,758,223 | 4,277,914 |
Capital in Nature | NaN | 25,864 | 361,641 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 4,322,127 | 3,251,600 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 4,322,127 | 3,251,600 |
Expenses | |||
Other Expenses | NaN | 264,962 | 198,732 |
Total Expenditure | NaN | 4,587,089 | 3,450,332 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 458,437 | 144,434 |
Other Tangible Assets | NaN | 369,063 | 486,041 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 1,063,972 | 891,476 |
Cash & Deposits | NaN | 7,931,415 | 7,502,612 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 9,822,887 | 9,024,563 |
Funds | |||
Total Unrestricted Funds | NaN | 5,031,588 | 5,045,737 |
Total Restricted Funds | NaN | 863,242 | 677,959 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 5,894,830 | 5,723,696 |
Liabilities | |||
Total Current Liabilities | NaN | 3,795,018 | 3,256,197 |
Total Non-Current Liabilities | NaN | 133,039 | 44,670 |
Total Liabilities | NaN | 3,928,057 | 3,300,867 |
Total Funds and Liabilities | NaN | 9,822,887 | 9,024,563 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 55 | 46 |
Total Employee Cost | NaN | 3,210,772 | 2,470,945 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 386,129 | 303,824 |
At BRAHM CENTRE LTD., individuals work together towards promoting responsible, meaningful, and healthy living for all members of the community, regardless of their race or religion. They collaborate with various organizations to conduct outreach programs, education initiatives, and activities that encourage a happier and healthier lifestyle.