En Community Services Society (ECSS) is a non-profit Social Service Agency that strives for every home in the community to be a happy one by transforming individuals, families, and the community through preventive care, developmental care, and remedial programmes. They offer services such as counselling, education, and community projects tailored to meet the needs of youths, seniors, parents, and families. ECSS promotes active ageing among seniors, engages with after-school activities for youths, conducts family life education for parents, and provides care and counselling for distressed families. Their services are delivered through the Tri-Love programmes based on their values of "Love Self, Love Family, Love Community".
2003
yap li ping, bridget wong teo soh peng, soh pik chuan, tan yew keng, tan toong wuay, lim hong wee, teo boon hiok
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 295,347 | 249,923 |
Non Tax-Deductible | NaN | 24,269 | 12,658 |
Total Donations in Cash | NaN | 319,616 | 262,581 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 259,239 | 596,902 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 299,138 | 188,841 |
Others Income | NaN | 53,536 | 94,129 |
Total Receipts | 0 | 931,529 | 1,142,453 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 7,630 | 2,390 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 789,995 | 432,957 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 789,995 | 432,957 |
Expenses | |||
Other Expenses | NaN | 252,408 | 501,979 |
Total Expenditure | NaN | 1,050,033 | 937,326 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 67,481 | 0 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 74,592 | 19,020 |
Cash & Deposits | NaN | 289,681 | 44,075 |
Other Assets | NaN | 51,220 | 501,741 |
Total Assets | NaN | 482,974 | 564,836 |
Funds | |||
Total Unrestricted Funds | NaN | 170,391 | 288,895 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 170,391 | 288,895 |
Liabilities | |||
Total Current Liabilities | NaN | 297,796 | 271,847 |
Total Non-Current Liabilities | NaN | 14,787 | 4,094 |
Total Liabilities | NaN | 312,583 | 275,941 |
Total Funds and Liabilities | NaN | 482,974 | 564,836 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 18 | 16 |
Total Employee Cost | NaN | 684,559 | 618,494 |
Fudnraisig Efficiency Ratio | NaN | 3 | 0 |
Total Related Party Transactions | NaN | 101,008 | 0 |
At En Community Services Society (ECSS), individuals work towards transforming individuals, families, and communities by providing preventive care, developmental programs, and remedial services tailored to meet the needs of various groups such as youths, seniors, parents, and families. They promote active ageing among seniors, engage in after-school activities for youths, conduct family life education for parents, and offer counseling and care for distressed families. Their services are delivered through their Tri-Love programmes that embody the values of "Love Self, Love Family, Love Community".