The Amitabha Buddhist Society (Singapore) is a non-profit organization dedicated to promoting the study and dissemination of Buddhism as taught by Sakyamuni Buddha, with a focus on the teachings of Amitabha Buddha. They aim to cultivate personal discipline, social responsibility, and moral values to foster harmony, peace, and tolerance through cultural, social, and humanitarian activities.
2016
lee boon huat, koh cheng piaw, lim gwek eng mandy, ngin kwok wah, lim ah chiew, chong lee yann wendy, ong lai hoi mondee, neo bee chan yvonne, tan sway moy, tan wee teng
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 9,571,528 | 4,227,618 | 3,068,165 |
Total Donations in Cash | 9,571,528 | 4,227,618 | 3,068,165 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 257,592 | 138,552 | 303,424 |
Programme Fees | 0 | 0 | 0 |
Others Income | 48,363 | 53,114 | 177,215 |
Total Receipts | 9,877,483 | 4,419,284 | 3,548,804 |
Capital in Nature | 0 | 4,419,284 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 2,638,940 | 2,256,642 | 1,975,227 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 2,638,940 | 2,256,642 | 1,975,227 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 2,638,940 | 2,256,642 | 1,975,227 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 62,539,661 | 32,415,000 | 30,600,000 |
Other Tangible Assets | 1,322,189 | 1,267,458 | 1,259,590 |
Investments | 20,297,137 | 19,959,851 | 19,025,904 |
Inventories | 0 | 0 | 0 |
Account Receivables | 144,887 | 46,329 | 45,256 |
Cash & Deposits | 529,355 | 1,639,617 | 939,523 |
Other Assets | 0 | 0 | 0 |
Total Assets | 84,833,229 | 55,328,255 | 51,870,273 |
Funds | |||
Total Unrestricted Funds | 64,701,850 | 54,841,051 | 51,334,812 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 64,701,850 | 54,841,051 | 51,334,812 |
Liabilities | |||
Total Current Liabilities | 1,612,056 | 251,248 | 266,226 |
Total Non-Current Liabilities | 18,519,323 | 235,956 | 269,235 |
Total Liabilities | 20,131,379 | 487,204 | 535,461 |
Total Funds and Liabilities | 84,833,229 | 55,328,255 | 51,870,273 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 190,000 | 105,000 | 64,961 |
No. of Employees | 18 | 18 | 19 |
Total Employee Cost | 650,079 | 648,243 | 607,932 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Amitabha Buddhist Society (Singapore), individuals engage in various activities aimed at promoting Buddhism, cultivating personal discipline, fostering harmony, peace, and tolerance through cultural, social, and humanitarian initiatives.