Singapore College of Insurance Limited is a charity that focuses on expanding the pool of professionally qualified insurance and related financial services professionals through various means, including examinations, assessment, and certification. They offer high-quality education and training programs in insurance and related fields, provide platforms for networking and knowledge exchange, maintain an information resource center, enhance intellectual depth with curriculum content development, and promote public awareness of insurance matters through community activities and collaborations.
1995
khor hock seng, chew yew kuen michael, marcus christoph haushofer, wang liang, christian matthew sandric, ronak akhil shah, tan thean oon dennis
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 7,134,558 | 9,004,338 | 12,408,999 |
Total Receipts | 7,134,558 | 9,004,338 | 12,408,999 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | 0 |
Expenses | |||
Other Expenses | 6,915,109 | 7,680,448 | 8,195,286 |
Total Expenditure | 6,915,109 | 7,680,448 | 8,195,286 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 7,689,258 | 7,974,045 | 8,258,832 |
Other Tangible Assets | 345,612 | 505,462 | 681,195 |
Investments | 0 | 0 | 0 |
Inventories | 4,744 | 23,728 | 25,896 |
Account Receivables | 2,120,661 | 1,211,214 | 1,697,045 |
Cash & Deposits | 22,913,338 | 23,492,562 | 22,004,315 |
Other Assets | 0 | 0 | 0 |
Total Assets | 33,073,613 | 33,207,011 | 32,667,283 |
Funds | |||
Total Unrestricted Funds | 29,466,800 | 29,247,351 | 27,923,461 |
Total Restricted Funds | 2,375,012 | 2,659,799 | 2,944,586 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 31,841,812 | 31,907,150 | 30,868,047 |
Liabilities | |||
Total Current Liabilities | 1,207,067 | 1,255,152 | 1,735,685 |
Total Non-Current Liabilities | 24,734 | 44,709 | 63,551 |
Total Liabilities | 1,231,801 | 1,299,861 | 1,799,236 |
Total Funds and Liabilities | 33,073,613 | 33,207,011 | 32,667,283 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 33 | 34 | 34 |
Total Employee Cost | 3,400,617 | 3,617,224 | 3,025,763 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 11,400 | 1,400 |
People at Singapore College of Insurance Limited are dedicated to expanding the pool of professionally qualified insurance and related financial services professionals by offering high-quality education, training programs, networking opportunities, information resources, curriculum development, and community outreach.