Children's Cancer Foundation (CCF) is a charitable organization dedicated to enhancing the emotional, social and medical well-being of children with cancer and their families. Founded in 1992, CCF has helped over 3,700 children and their families in their battle against life-threatening illnesses through a range of critical services. Their comprehensive approach includes support within hospitals for newly diagnosed patients undergoing active treatment, community care to enhance the quality of life for survivors, and home-based palliative & bereavement support for terminally-ill children and their families. CCF also offers social and recreational activities in collaboration with corporate partners
2020
joyce sit meng poh, kevin tay kuang wei, lim tien-t'ser arthur douglas, chong tsung wen, go ashokh menon, ho cheng huat, lim bee kang, stanley, nancy thio ling lie, young jennifer duong, barathan s/o pasupathi
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Oct 2019 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 8,548,511 | 8,652,408 | 3,784,628 |
Non Tax-Deductible | 1,950,697 | 2,230,195 | 1,420,916 |
Total Donations in Cash | 10,499,208 | 10,882,603 | 5,205,544 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 440 | 4,626 | 5,415 |
Total Donations in Kind | 440 | 4,626 | 5,415 |
Government Grants | 668,342 | 1,018,967 | 1,707,219 |
Investment Income | 289,458 | 71,064 | 181,653 |
Programme Fees | 0 | 0 | 0 |
Others Income | 70,011 | 6,869 | 26,943 |
Total Receipts | 11,527,459 | 11,984,129 | 7,126,774 |
Capital in Nature | 3,669 | 290,000 | 126,803 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Oct 2019 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 391,820 | 376,111 | 153,819 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 9,469,694 | 8,959,690 | 6,208,611 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 9,469,694 | 8,959,690 | 6,208,611 |
Expenses | |||
Other Expenses | 424,120 | 427,043 | 220,876 |
Total Expenditure | 10,285,634 | 9,762,844 | 6,583,306 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Oct 2019 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 509,679 | 565,392 | 81,508 |
Investments | 0 | 0 | 0 |
Inventories | 10,145 | 32,330 | 43,185 |
Account Receivables | 586,766 | 774,899 | 593,201 |
Cash & Deposits | 36,901,858 | 34,834,257 | 34,060,195 |
Other Assets | 1,838,077 | 2,230,159 | 103,917 |
Total Assets | 39,846,525 | 38,437,037 | 34,882,006 |
Funds | |||
Total Unrestricted Funds | 36,236,863 | 34,995,038 | 32,773,753 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 36,236,863 | 34,995,038 | 32,773,753 |
Liabilities | |||
Total Current Liabilities | 2,121,601 | 1,550,384 | 2,108,253 |
Total Non-Current Liabilities | 1,488,061 | 1,891,615 | 0 |
Total Liabilities | 3,609,662 | 3,441,999 | 2,108,253 |
Total Funds and Liabilities | 39,846,525 | 38,437,037 | 34,882,006 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Oct 2019 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 1,811,094 | 1,930,863 | 1,273,578 |
No. of Employees | 78 | 73 | 71 |
Total Employee Cost | 6,005,148 | 5,705,224 | 3,745,357 |
Fudnraisig Efficiency Ratio | 3 | 2 | 4 |
Total Related Party Transactions | 100,000 | 100,000 | 0 |
At Children's Cancer Foundation (CCF), individuals work together to enhance the emotional, social, and medical well-being of children with cancer and their families through a range of critical services. These include support within hospitals for newly diagnosed patients undergoing active treatment, community care to improve survivors' quality of life, home-based palliative & bereavement support for terminally ill children and their families, as well as social and recreational activities in collaboration with corporate partners.