CARING FLEET SERVICES LIMITED is a non-profit organization that provides specialized transportation services to individuals with mobility difficulties, ensuring they enjoy quality travel experiences. Our fleet of purpose-equipped vehicles includes wheelchair lifts and safety restraint systems, operated by our caring and customer-centric crew. We offer one-way trips, airport transfers, group transfers, and hourly chartered services for those in need.
2010
tan hup foi @ tan hup hoi, phoon chee meng, chan kwai choon david, fong yong kian
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 12,037 | 12,675 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Cash | 12,037 | 12,675 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 130,677 | 302,335 | NaN |
Investment Income | 28,445 | 2,952 | NaN |
Programme Fees | 2,237,841 | 2,550,999 | NaN |
Others Income | 188,769 | 1,370 | NaN |
Total Receipts | 2,597,769 | 2,870,331 | 0 |
Capital in Nature | 0 | 173,826 | NaN |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 2,140,272 | 1,880,663 | NaN |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 2,140,272 | 1,880,663 | NaN |
Expenses | |||
Other Expenses | 217,709 | 644,476 | NaN |
Total Expenditure | 2,357,981 | 2,525,139 | 0 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | NaN |
Other Tangible Assets | 0 | 1,373,753 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 1,109,104 | 0 | NaN |
Account Receivables | 291,271 | 378,909 | NaN |
Cash & Deposits | 3,171,401 | 2,836,703 | NaN |
Other Assets | 57,895 | 69,952 | NaN |
Total Assets | 4,629,671 | 4,659,317 | 0 |
Funds | |||
Total Unrestricted Funds | 3,978,808 | 3,667,990 | NaN |
Total Restricted Funds | 0 | 0 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 3,978,808 | 3,667,990 | 0 |
Liabilities | |||
Total Current Liabilities | 330,243 | 430,376 | NaN |
Total Non-Current Liabilities | 320,620 | 560,951 | NaN |
Total Liabilities | 650,863 | 991,327 | 0 |
Total Funds and Liabilities | 4,629,671 | 4,659,317 | 0 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 55 | 61 | NaN |
Total Employee Cost | 1,609,224 | 1,628,990 | NaN |
Fudnraisig Efficiency Ratio | 0 | 0 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At Caring Fleet Services Limited, individuals work to provide specialized transportation services to those with mobility difficulties, ensuring they have quality travel experiences. The team operates a fleet of purpose-equipped vehicles featuring wheelchair lifts and safety restraint systems, catering to one-way trips, airport transfers, group transfers, and hourly chartered services for those in need.