Mamre Oaks Limited is a non-profit organization dedicated to empowering individuals with intellectual disabilities in Singapore, regardless of their background or circumstances. Their mission includes providing physical, emotional and social support for these individuals while advocating for their needs through research and collaboration with other organizations.
2016
giles tan ming yee, szeto yoke kheng geraldine, magdelene yip lai wah, kiang lai kuong neville, lim pheck hoon joan, low wai yeng diana, chen shiling
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 170,098 | 137,546 |
Non Tax-Deductible | NaN | 452,040 | 404,245 |
Total Donations in Cash | NaN | 622,138 | 541,791 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 76,886 | 644,738 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 1,206 | 84,278 |
Others Income | NaN | 95,981 | 715 |
Total Receipts | 0 | 796,211 | 1,271,522 |
Capital in Nature | NaN | 0 | 196,250 |
Expenses | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 11,842 | 7,350 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 719,060 | 597,770 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 719,060 | 597,770 |
Expenses | |||
Other Expenses | NaN | 28,267 | 10,050 |
Total Expenditure | NaN | 759,169 | 615,170 |
Balance Sheet | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 523,499 | 597,114 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 48,727 | 1,188 |
Cash & Deposits | NaN | 930,041 | 905,147 |
Other Assets | NaN | 2,418 | 8,050 |
Total Assets | NaN | 1,504,685 | 1,511,499 |
Funds | |||
Total Unrestricted Funds | NaN | 854,176 | 817,141 |
Total Restricted Funds | NaN | 453,818 | 517,759 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 1,307,994 | 1,334,900 |
Liabilities | |||
Total Current Liabilities | NaN | 196,691 | 176,599 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 196,691 | 176,599 |
Total Funds and Liabilities | NaN | 1,504,685 | 1,511,499 |
Other Information | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 10 | 9 |
Total Employee Cost | NaN | 606,887 | 490,317 |
Fudnraisig Efficiency Ratio | NaN | 10 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
At Mamre Oaks Limited, people work towards empowering individuals with intellectual disabilities by offering them physical, emotional, and social support. They also advocate for these individuals' needs through research and collaboration with other organizations to create a more inclusive society in Singapore.