Singapore Korean International School Ltd., a charitable organization funded by the South Korean Ministry of Education, is dedicated to providing quality education and fostering academic excellence in its students. Their vision and mission revolve around promoting knowledge acquisition and personal growth through innovative teaching methods and diverse learning experiences.
1995
jeong guan jin, lee youngsang ken, kwak ha rim
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 21,784 | 69,881 | 0 |
Non Tax-Deductible | 0 | 0 | 10,252 |
Total Donations in Cash | 21,784 | 69,881 | 10,252 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 88,772 | 231,057 | 577,535 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 6,815,773 |
Others Income | 0 | 0 | 2,742,549 |
Total Receipts | 110,556 | 300,938 | 10,146,109 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 8,537,488 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | 8,537,488 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 0 | 0 | 8,537,488 |
Balance Sheet | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 38,397,369 | 32,776,992 | 28,466,802 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 16,050 | 16,050 | 16,050 |
Inventories | 0 | 0 | 0 |
Account Receivables | 14,028 | 3,210 | 65,902 |
Cash & Deposits | 5,244,815 | 7,541,209 | 5,721,712 |
Other Assets | 0 | 0 | 0 |
Total Assets | 43,672,262 | 40,337,461 | 34,270,466 |
Funds | |||
Total Unrestricted Funds | 40,467,850 | 37,139,511 | 30,657,271 |
Total Restricted Funds | 241,590 | 322,262 | 288,057 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 40,709,440 | 37,461,773 | 30,945,328 |
Liabilities | |||
Total Current Liabilities | 2,962,822 | 2,875,688 | 3,325,138 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 2,962,822 | 2,875,688 | 3,325,138 |
Total Funds and Liabilities | 43,672,262 | 40,337,461 | 34,270,466 |
Other Information | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Singapore Korean International School Ltd., individuals are dedicated to providing quality education, fostering academic excellence, and promoting knowledge acquisition and personal growth through innovative teaching methods and diverse learning experiences.