Kampung Senang Charity & Education Foundation (KS) is a wellness-focused and eco-conscious charity that promotes community harmony through compassionate programs and education on sustainable lifestyles. Established in February 1999, the organization serves people of all backgrounds with tax-deductible donations. KS offers various services such as children's care, student support, elderly assistance, mobility aids, holistic healthcare, and educational programs to help the public. The foundation is located in Jurong East, providing seniors with activities like Ba Duan Jin, 312 Meridian Exercise, and Mindfulness Meditation, along with affordable vegetarian lunch options. Teacher Collene's nurturing approach has made a significant impact on the children she teaches, making them eager to attend school every day.
1999
lye geok choo, foo sai khoon, ambaree majumder, swee yong peng, chong irene, ng joo beng, kang zhen qing, george martin jacobs, woo chong weng, toh geok choo
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 1,004,507 | 865,421 |
Non Tax-Deductible | NaN | 1,075,977 | 694,448 |
Total Donations in Cash | NaN | 2,080,484 | 1,559,869 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 770,528 | 1,249,159 |
Investment Income | NaN | 34 | 34 |
Programme Fees | NaN | 985,116 | 965,467 |
Others Income | NaN | 50,046 | 46,891 |
Total Receipts | 0 | 3,886,208 | 3,821,420 |
Capital in Nature | NaN | 278,127 | 1 |
Expenses | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 84,338 | 165,682 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 2,196,553 | 2,109,407 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 2,196,553 | 2,109,407 |
Expenses | |||
Other Expenses | NaN | 890,595 | 905,540 |
Total Expenditure | NaN | 3,171,486 | 3,180,629 |
Balance Sheet | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 288,239 | 487,504 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 201,745 | 53,097 |
Cash & Deposits | NaN | 2,631,380 | 2,117,368 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 3,121,364 | 2,657,969 |
Funds | |||
Total Unrestricted Funds | NaN | 2,260,100 | 1,678,144 |
Total Restricted Funds | NaN | 423,774 | 291,008 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 2,683,874 | 1,969,152 |
Liabilities | |||
Total Current Liabilities | NaN | 437,490 | 688,817 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 437,490 | 688,817 |
Total Funds and Liabilities | NaN | 3,121,364 | 2,657,969 |
Other Information | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 52 | 51 |
Total Employee Cost | NaN | 1,769,030 | 1,744,723 |
Fudnraisig Efficiency Ratio | NaN | 4 | 10 |
Total Related Party Transactions | NaN | 498,681 | 559,901 |
At Kampung Senang Charity and Education Foundation (KS), individuals are involved in various activities aimed at promoting community harmony through compassionate programs and education on sustainable lifestyles. They offer services such as children's care, student support, elderly assistance, mobility aids, holistic healthcare, and educational programs to help the public. The foundation is located in Jurong East and provides seniors with activities like Ba Duan Jin, 312 Meridian Exercise, and Mindfulness Meditation, along with affordable vegetarian lunch options. Teacher Collene's nurturing approach has made a significant impact on the children she teaches, making them eager to attend school every day.