ARTS HOUSE LTD is a non-profit organization dedicated to preserving Singapore's heritage by transforming Old Parliament House into a multi-disciplinary arts and heritage center. They organize artistic productions, public education programs, guided tours for schools and the public, and sponsor festivals promoting diverse cultural backgrounds. Their mission is to bridge communities through the arts in Singapore.
2003
madeliene lee suh shin, lynette pang hsu lyin, kwok siew loong kenneth, ong han peng, phua hwee choo, tan wee yan, wilson, sarker arijit ranjan, lim yingjie eugene, zulkifli bin mohamed amin, yasmin hannah ramle
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 229,024 | 75,431 | 37,300 |
Non Tax-Deductible | 104,159 | 94,058 | 35,844 |
Total Donations in Cash | 333,183 | 169,489 | 73,144 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 23,401,067 | 22,638,232 | 19,857,052 |
Investment Income | 149,787 | 39,980 | 119,618 |
Programme Fees | 9,794,369 | 7,832,201 | 4,866,556 |
Others Income | 2,933,201 | 4,513,969 | 431,198 |
Total Receipts | 36,611,607 | 35,193,871 | 25,347,568 |
Capital in Nature | 155,940 | 69,309 | 9,800 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 12,550 | 20,000 | 9,943 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 36,647,755 | 35,193,128 | 25,338,006 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 36,647,755 | 35,193,128 | 25,338,006 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 36,660,305 | 35,213,128 | 25,347,949 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 735,149 | 1,013,171 | 186,110 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 668,934 | 457,605 | 316,722 |
Cash & Deposits | 17,388,562 | 16,820,973 | 18,183,093 |
Other Assets | 578,621 | 1,042,459 | 1,846,023 |
Total Assets | 19,371,266 | 19,334,208 | 20,531,948 |
Funds | |||
Total Unrestricted Funds | 10,189,589 | 10,238,287 | 10,257,544 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 10,189,589 | 10,238,287 | 10,257,544 |
Liabilities | |||
Total Current Liabilities | 8,766,897 | 8,539,295 | 10,115,348 |
Total Non-Current Liabilities | 414,780 | 556,626 | 159,056 |
Total Liabilities | 9,181,677 | 9,095,921 | 10,274,404 |
Total Funds and Liabilities | 19,371,266 | 19,334,208 | 20,531,948 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 127 | 135 | 107 |
Total Employee Cost | 12,266,088 | 12,186,242 | 10,373,809 |
Fudnraisig Efficiency Ratio | 4 | 16 | 14 |
Total Related Party Transactions | 28,729,592 | 27,339,833 | 24,954,893 |
At ARTS HOUSE LTD, individuals work towards preserving Singapore's heritage by transforming Old Parliament House into a multi-disciplinary arts and heritage center. They organize artistic productions, public education programs, guided tours for schools and the public, and sponsor festivals promoting diverse cultural backgrounds to bridge communities through the arts in Singapore.