The Children's Charities Association of Singapore (CCA) is a non-profit organization dedicated to helping less fortunate children in need. They organize four major fundraising projects, including Hong Bao Appeal, Donation Draw, Flag Day, and Christmas Fair & Walkathon, aiming to raise funds for the six member charities under their care. The funds collected from these events are equally distributed among the participating organizations. For those interested in making donations, there are various methods available such as cheque or bequest. To make a cheque donation, please provide your name, NRIC/FIN, and postal address, then send the cheque to 18 Holland Drive #01-01, Singapore 271018
1984
sebastian tan cher liang, seah chang kai, lim lee ching, boo chong-han, tan yee deng, wong ee kean, chan hiang tiak, gwee sze chuan, sirisena mervyn s/o piankara mestrige, leong yee yew
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 445,584 | 671,675 | 615,115 |
Non Tax-Deductible | 49,609 | 43,176 | 54,369 |
Total Donations in Cash | 495,193 | 714,851 | 669,484 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 5,055 | 2,071 | 1,737 |
Programme Fees | 0 | 0 | 0 |
Others Income | 1,269 | 408,947 | 28,618 |
Total Receipts | 501,517 | 1,125,869 | 699,839 |
Capital in Nature | 0 | 0 | 0 |
Expenses | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 17,677 | 22,066 | 24,294 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | 146,113 | 143,192 | 136,602 |
Total Expenditure | 163,790 | 165,258 | 160,896 |
Balance Sheet | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 4,625 | 7,092 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 114 | 315 | 114 |
Cash & Deposits | 327,155 | 579,866 | 552,999 |
Other Assets | 35,145 | 1,254 | 2,723 |
Total Assets | 367,039 | 588,527 | 555,836 |
Funds | |||
Total Unrestricted Funds | 353,040 | 585,313 | 553,622 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 353,040 | 585,313 | 553,622 |
Liabilities | |||
Total Current Liabilities | 13,999 | 3,214 | 2,214 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 13,999 | 3,214 | 2,214 |
Total Funds and Liabilities | 367,039 | 588,527 | 555,836 |
Other Information | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 570,000 | 928,920 | 562,344 |
No. of Employees | 2 | 2 | 2 |
Total Employee Cost | 96,580 | 103,234 | 93,776 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
The Children's Charities Association of Singapore (CCA) is a non-profit organization that helps less fortunate children in need by organizing fundraising projects such as Hong Bao Appeal, Donation Draw, Flag Day, and Christmas Fair & Walkathon. These events aim to collect funds for the six member charities under their care, which are then equally distributed among them. Individuals interested in making donations can do so through various methods like cheque or bequest by providing personal information and sending it to 18 Holland Drive #01-01, Singapore 271018.