Cycling Without Age Singapore is a registered charity dedicated to giving seniors the chance to feel part of society by offering free bike rides, reinforcing trust, respect, and social glue in our community.
2018
teo sook fern dorothy, yos pang su lyn, yeoh cheng san, aaron
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2023 - Dec 2023(S$) | Jan 2022 - Dec 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 117,821 | NaN |
Non Tax-Deductible | NaN | 57,406 | NaN |
Total Donations in Cash | NaN | 175,227 | NaN |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | NaN |
Non Tax-Deductible | NaN | 0 | NaN |
Total Donations in Kind | NaN | 0 | NaN |
Government Grants | NaN | 196,829 | NaN |
Investment Income | NaN | 0 | NaN |
Programme Fees | NaN | 127,487 | NaN |
Others Income | NaN | 40,815 | NaN |
Total Receipts | 0 | 540,358 | 0 |
Capital in Nature | NaN | 0 | NaN |
Expenses | Jan 2023 - Dec 2023(S$) | Jan 2022 - Dec 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 37,252 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 10,662 | NaN |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 10,662 | NaN |
Expenses | |||
Other Expenses | NaN | 426,403 | NaN |
Total Expenditure | NaN | 474,317 | 0 |
Balance Sheet | Jan 2023 - Dec 2023(S$) | Jan 2022 - Dec 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | NaN |
Other Tangible Assets | NaN | 2,856 | NaN |
Investments | NaN | 0 | NaN |
Inventories | NaN | 0 | NaN |
Account Receivables | NaN | 19,058 | NaN |
Cash & Deposits | NaN | 398,766 | NaN |
Other Assets | NaN | 0 | NaN |
Total Assets | NaN | 420,680 | 0 |
Funds | |||
Total Unrestricted Funds | NaN | 348,231 | NaN |
Total Restricted Funds | NaN | 9,394 | NaN |
Endowments Funds | NaN | 0 | NaN |
Total Funds and Reserves | NaN | 357,625 | 0 |
Liabilities | |||
Total Current Liabilities | NaN | 63,055 | NaN |
Total Non-Current Liabilities | NaN | 0 | NaN |
Total Liabilities | NaN | 63,055 | 0 |
Total Funds and Liabilities | NaN | 420,680 | 0 |
Other Information | Jan 2023 - Dec 2023(S$) | Jan 2022 - Dec 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | NaN |
No. of Employees | NaN | 5 | NaN |
Total Employee Cost | NaN | 295,909 | NaN |
Fudnraisig Efficiency Ratio | NaN | 21 | NaN |
Total Related Party Transactions | NaN | 0 | NaN |
At Cycling Without Age Singapore, individuals work together to provide free bike rides for seniors as a way of fostering a sense of belonging within society by promoting trust, respect, and social cohesion in their community.