I Love Children is a Singapore-based voluntary welfare organization that promotes parenthood and family values, advocating for a society where children are loved and mainstreamed. Their mission is to celebrate and share the joy of parenthood with unmarried young adults and married couples alike.
2006
hoe boon ping andy, patricia chui, eddie sung li chen, low suat tin joni (mrs joni ong), narinder kaur, christopher tan keng wai, lim hui leng helen, peter lim li guan, foo sew yen, janet chong, caroline de guzman
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 3,026 | NaN | 4,250 |
Non Tax-Deductible | 1,885 | NaN | 400 |
Total Donations in Cash | 4,911 | NaN | 4,650 |
Donations in Kind | |||
Tax-Deductible | 0 | NaN | 0 |
Non Tax-Deductible | 0 | NaN | 69,680 |
Total Donations in Kind | 0 | NaN | 69,680 |
Government Grants | 14,657 | NaN | 259,757 |
Investment Income | 263 | NaN | 1,529 |
Programme Fees | 0 | NaN | 0 |
Others Income | 4,392 | NaN | 38,601 |
Total Receipts | 24,223 | 0 | 374,217 |
Capital in Nature | 0 | NaN | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | NaN | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 231,933 | NaN | 466,660 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 231,933 | NaN | 466,660 |
Expenses | |||
Other Expenses | 0 | NaN | 48,273 |
Total Expenditure | 231,933 | 0 | 514,933 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | NaN | 0 |
Other Tangible Assets | 47,172 | NaN | 2,065 |
Investments | 0 | NaN | 0 |
Inventories | 0 | NaN | 0 |
Account Receivables | 8,461 | NaN | 4,425 |
Cash & Deposits | 297,791 | NaN | 619,435 |
Other Assets | 0 | NaN | 0 |
Total Assets | 353,424 | 0 | 625,925 |
Funds | |||
Total Unrestricted Funds | 319,836 | NaN | 619,669 |
Total Restricted Funds | 0 | NaN | 0 |
Endowments Funds | 0 | NaN | 0 |
Total Funds and Reserves | 319,836 | 0 | 619,669 |
Liabilities | |||
Total Current Liabilities | 33,588 | NaN | 6,256 |
Total Non-Current Liabilities | 0 | NaN | 0 |
Total Liabilities | 33,588 | 0 | 6,256 |
Total Funds and Liabilities | 353,424 | 0 | 625,925 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | NaN | 0 |
No. of Employees | 3 | NaN | 3 |
Total Employee Cost | 169,821 | NaN | 161,922 |
Fudnraisig Efficiency Ratio | 0 | NaN | 100 |
Total Related Party Transactions | 0 | NaN | 0 |
At I Love Children, individuals contribute towards promoting parenthood and family values by advocating for a society where children are loved and mainstreamed. They celebrate and share the joy of parenthood with unmarried young adults and married couples alike.