Causes for Animals (Singapore) Limited is a charity dedicated to supporting local animal welfare in Singapore, focusing on adoption and stray management programs. Their mission is to save homeless companion animals through ethical, sustainable practices, collaborating with other organizations.
2014
christine bernadette shalini ravi, prateek sinha, aw bee see merrily @ merrily chiam bee see, arfian hanafi rogers, quek guan ling
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 801,997 | 865,446 |
Non Tax-Deductible | NaN | 406,375 | 189,903 |
Total Donations in Cash | NaN | 1,208,372 | 1,055,349 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 110,862 | 545,651 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 46,579 | 73,840 |
Total Receipts | 0 | 1,365,813 | 1,674,840 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 802,402 | 776,422 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 802,402 | 776,422 |
Expenses | |||
Other Expenses | NaN | 71,133 | 67,125 |
Total Expenditure | NaN | 873,535 | 843,547 |
Balance Sheet | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 82,153 | 126,700 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 16,846 | 6,293 |
Cash & Deposits | NaN | 2,695,684 | 2,151,524 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 2,794,683 | 2,284,517 |
Funds | |||
Total Unrestricted Funds | NaN | 2,737,091 | 2,244,813 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 2,737,091 | 2,244,813 |
Liabilities | |||
Total Current Liabilities | NaN | 57,592 | 39,704 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 57,592 | 39,704 |
Total Funds and Liabilities | NaN | 2,794,683 | 2,284,517 |
Other Information | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 2 | 2 |
Total Employee Cost | NaN | 110,177 | 111,226 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 0 |
At Causes for Animals (Singapore) Limited, individuals work towards supporting local animal welfare in Singapore by focusing on adoption and stray management programs. Their mission is to save homeless companion animals through ethical, sustainable practices while collaborating with other organizations.