The Singapore Road Safety Council is a self-funded charity organization that strives to improve road safety in Singapore by promoting good driving practices among all road users. It was established on December 9, 2009, with support from the Ministry of Home Affairs (MHA), Ministry of Transport (MOT), and Land Transport Authority (LTA). The Council is registered as an official entity with the Registry of Societies (ROS) and holds both "Charity" and "Institutions of Public Character (IPC)" status, allowing it to effectively manage sponsorship funds and donations.
2010
koh siew cheng, tan yee chieh, tay ah kong bernard, chandrasekar s/o palanisamy, siti haslinda putri harun, wee hiang bing, kho chuan thye patrick, thomas pang thieng hwi, tan kim han raymond, ng kok cheong
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 285,570 | 301,730 | 178,800 |
Non Tax-Deductible | 117,120 | 1,190 | 77,523 |
Total Donations in Cash | 402,690 | 302,920 | 256,323 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 5,810 |
Total Donations in Kind | 0 | 0 | 5,810 |
Government Grants | 370,255 | 269,058 | 473,400 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 83,409 | 198,031 | 293,383 |
Total Receipts | 856,354 | 770,009 | 1,028,916 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 78,124 | 29,039 | 17,476 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 180,348 | 220,975 | 166,952 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 180,348 | 220,975 | 166,952 |
Expenses | |||
Other Expenses | 505,703 | 488,418 | 431,712 |
Total Expenditure | 764,175 | 738,432 | 616,140 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 2,880 | 6,336 | 9,792 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 1,343,050 | 1,280,161 | 893,244 |
Other Assets | 75,112 | 67,374 | 409,533 |
Total Assets | 1,421,042 | 1,353,871 | 1,312,569 |
Funds | |||
Total Unrestricted Funds | 1,386,069 | 1,293,890 | 1,262,314 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,386,069 | 1,293,890 | 1,262,314 |
Liabilities | |||
Total Current Liabilities | 34,973 | 59,981 | 50,255 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 34,973 | 59,981 | 50,255 |
Total Funds and Liabilities | 1,421,042 | 1,353,871 | 1,312,569 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 5 | 5 |
Total Employee Cost | 458,477 | 429,945 | 383,879 |
Fudnraisig Efficiency Ratio | 19 | 26 | 14 |
Total Related Party Transactions | 0 | 0 | 0 |
People at the Singapore Road Safety Council work towards improving road safety in Singapore by promoting good driving practices among all road users through various initiatives and campaigns.