Agape Christian Centre is a charitable organization dedicated to spreading the Good News of Jesus Christ and teaching His Word, providing community for believers, enriching lives through education and care programs, promoting welfare on Christian principles, and offering relief to those in need.
2001
wong yook chin, chua ming zhi terence
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 838,155 |
Total Donations in Cash | NaN | 0 | 838,155 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 27,232 | 94,211 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 0 | 0 |
Total Receipts | 0 | 27,232 | 932,366 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 919,086 | 1,038,061 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 919,086 | 1,038,061 |
Expenses | |||
Other Expenses | NaN | 0 | 0 |
Total Expenditure | 0 | 919,086 | 1,038,061 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 2,965,255 | 3,248,743 |
Other Tangible Assets | NaN | 0 | 0 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 6,658 | 0 |
Cash & Deposits | NaN | 498,863 | 360,885 |
Other Assets | NaN | 0 | 2,060 |
Total Assets | 0 | 3,470,776 | 3,611,688 |
Funds | |||
Total Unrestricted Funds | NaN | 3,290,682 | 3,571,530 |
Total Restricted Funds | NaN | 133,756 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | 0 | 3,424,438 | 3,571,530 |
Liabilities | |||
Total Current Liabilities | NaN | 46,338 | 40,158 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | 0 | 46,338 | 40,158 |
Total Funds and Liabilities | 0 | 3,470,776 | 3,611,688 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 7 | 9 |
Total Employee Cost | NaN | 449,425 | 468,093 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 0 |
At Agape Christian Centre, individuals are involved in spreading the Good News of Jesus Christ, teaching His Word, providing community for believers, enriching lives through education and care programs, promoting welfare based on Christian principles, and offering relief to those in need.