United Women Singapore is a self-funded non-profit organization dedicated to women's empowerment and gender equality. We aim to build a pipeline of women leaders and influencers in Singapore and the region, while raising funds for projects and organizations that support our mission. Our initiatives include Girls2Pioneers, GenSafe Workplaces, UWS Boys Empowered, and more. Donors can claim tax relief on their donations, making a difference in the lives of women and girls across Singapore.
2002
tan ching ne, paige anderson parker, jin lu, clarinda tjia-dharmadi, haslinda amin, tan li-hsien, georgette, archana parekh, harminder kaur d/o darsan singh, trina neo liang zhen
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 229,458 | 137,507 | 47,907 |
Non Tax-Deductible | 1,350,514 | 1,133,060 | 224,067 |
Total Donations in Cash | 1,579,972 | 1,270,567 | 271,974 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 76,423 | 0 | 0 |
Total Donations in Kind | 76,423 | 0 | 0 |
Government Grants | 144,176 | 177,630 | 113,335 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 7,885 | 5,498 | 4,435 |
Total Receipts | 1,808,456 | 1,453,695 | 389,744 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 72,709 | 8,724 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,161,033 | 728,102 | 527,058 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,161,033 | 728,102 | 527,058 |
Expenses | |||
Other Expenses | 188,805 | 152,373 | 159,138 |
Total Expenditure | 1,422,547 | 889,199 | 686,196 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 66,256 | 152,500 | 67,776 |
Cash & Deposits | 2,039,031 | 1,746,180 | 951,410 |
Other Assets | 107,339 | 100,172 | 37,343 |
Total Assets | 2,212,626 | 1,998,852 | 1,056,529 |
Funds | |||
Total Unrestricted Funds | 757,792 | 917,313 | 636,404 |
Total Restricted Funds | 829,017 | 283,587 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,586,809 | 1,200,900 | 636,404 |
Liabilities | |||
Total Current Liabilities | 609,446 | 683,713 | 415,651 |
Total Non-Current Liabilities | 16,371 | 114,239 | 4,474 |
Total Liabilities | 625,817 | 797,952 | 420,125 |
Total Funds and Liabilities | 2,212,626 | 1,998,852 | 1,056,529 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 12 | 12 | 10 |
Total Employee Cost | 693,450 | 584,924 | 470,948 |
Fudnraisig Efficiency Ratio | 29 | 4 | 0 |
Total Related Party Transactions | 172,884 | 160,909 | 0 |
At United Women Singapore, individuals work towards empowering women and promoting gender equality through various initiatives such as Girls2Pioneers, GenSafe Workplaces, UWS Boys Empowered, and more. They aim to build a pipeline of female leaders and influencers in Singapore and the region while raising funds for projects that support their mission. Donors can also claim tax relief on their donations, contributing towards making a positive impact in the lives of women and girls across Singapore.