A Buddhist Charity for Self-Cultivation & Community Welfare in Singapore Discover how this temple promotes self-cultivation through various classes and activities, while also providing welfare programs for the underprivileged. Learn about their mission to create a leisure place for senior citizens and devotees, as well as administer Buddhist ceremonial weddings in the temple.
1990
loo zhi yong, koh seng kwang, boo choong hoi, kwek juat lang, low hong nguan, yam fong mei @ seck ng sum, cheong kam woon, lim swee cher, ven seck cheng charn, tang wai sum
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 299,321 | 295,995 | NaN |
Total Donations in Cash | 299,321 | 295,995 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 0 | 0 | NaN |
Investment Income | 4,476 | 2,466 | NaN |
Programme Fees | 314,138 | 272,575 | NaN |
Others Income | 64,132 | 71,426 | NaN |
Total Receipts | 682,067 | 642,462 | 0 |
Capital in Nature | 780 | 1,140 | NaN |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 394,006 | 389,325 | NaN |
Overseas (Direct & Support) | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | 394,006 | 389,325 | NaN |
Expenses | |||
Other Expenses | 0 | 0 | NaN |
Total Expenditure | 394,006 | 389,325 | NaN |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 2,040,388 | 2,094,940 | NaN |
Other Tangible Assets | 116,879 | 167,845 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 0 | 0 | NaN |
Account Receivables | 0 | 0 | NaN |
Cash & Deposits | 3,467,372 | 3,072,888 | NaN |
Other Assets | 0 | 0 | NaN |
Total Assets | 5,624,639 | 5,335,673 | NaN |
Funds | |||
Total Unrestricted Funds | 4,933,208 | 4,645,147 | NaN |
Total Restricted Funds | 675,179 | 641,371 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 5,608,387 | 5,286,518 | NaN |
Liabilities | |||
Total Current Liabilities | 16,252 | 49,155 | NaN |
Total Non-Current Liabilities | 0 | 0 | NaN |
Total Liabilities | 16,252 | 49,155 | NaN |
Total Funds and Liabilities | 5,624,639 | 5,335,673 | NaN |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 5 | 3 | NaN |
Total Employee Cost | 129,300 | 80,200 | NaN |
Fudnraisig Efficiency Ratio | 0 | 0 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At Man FUT Tong Lin Chee Cheng Sia Temple, individuals engage in various activities that promote self-cultivation and community welfare. They offer classes and programs to cultivate personal growth and wellbeing while also providing assistance for those in need. The temple is dedicated to creating a welcoming space for senior citizens and devotees, as well as conducting Buddhist ceremonial weddings within its premises.