PETRA COMMUNITY LTD., a Christian charity organization, focuses on spreading the Gospel of Lord Jesus Christ and building a community devoted to God's teachings. They aim to enrich lives through benevolence and charitable acts, empowering individuals to live according to biblical principles.
2019
hair gek ling eileen (xing yulin), sun juinn yee, rachel shing choi leng, alan ong tiong wee(wang zhongwei), poh chi chuan (fu qichuan)
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 1,022,504 | 985,989 | 961,760 |
Total Donations in Cash | 1,022,504 | 985,989 | 961,760 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 2,979 | 56,898 | 0 |
Investment Income | 12,119 | 1,087 | 111 |
Programme Fees | 3,578 | 0 | 0 |
Others Income | 2,599 | 4,427 | 1,020 |
Total Receipts | 1,043,779 | 1,048,401 | 962,891 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 936,330 | 1,006,237 | 5,055 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 936,330 | 1,006,237 | 5,055 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 936,330 | 1,006,237 | 5,055 |
Balance Sheet | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 4,714 | 4,997 | 0 |
Investments | 3,270,000 | 2,850,000 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 94,948 | 0 |
Cash & Deposits | 1,796,017 | 2,098,273 | 978,100 |
Other Assets | 105,719 | 0 | 111 |
Total Assets | 5,176,450 | 5,048,218 | 978,211 |
Funds | |||
Total Unrestricted Funds | 4,876,541 | 4,769,092 | 954,231 |
Total Restricted Funds | 248,560 | 265,710 | 21,980 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 5,125,101 | 5,034,802 | 976,211 |
Liabilities | |||
Total Current Liabilities | 51,349 | 13,416 | 2,000 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 51,349 | 13,416 | 2,000 |
Total Funds and Liabilities | 5,176,450 | 5,048,218 | 978,211 |
Other Information | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 10,000 | 0 | 0 |
No. of Employees | 9 | 10 | 0 |
Total Employee Cost | 419,737 | 492,854 | 0 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 360,000 | 0 | 0 |
At PETRA COMMUNITY LTD., individuals are dedicated to spreading the Gospel of Lord Jesus Christ, fostering a community devoted to God's teachings and enriching lives through benevolence and charitable acts.