The Asian Film Archive (AFA) is a charity dedicated to preserving and promoting Asian cinema through initiatives like screenings and talks. It houses culturally important works by independent filmmakers, aiming to be a hub for the film community and contribute to culture, scholarship, and industry.
2005
adam joel knee, julia chee yin peng, alicia yeo kay ling (yang jialing), goei beng yew glen, han minli, oh chong onn, william phuan chee hoong (william pan zhiyun)
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 993 | 982 | 7,502 |
Non Tax-Deductible | 0 | 0 | 50,000 |
Total Donations in Cash | 993 | 982 | 57,502 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 2,144,210 | 1,963,901 | 1,851,020 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 107,572 | 97,383 | 59,180 |
Others Income | 4,612 | 31,285 | 17,997 |
Total Receipts | 2,257,387 | 2,093,551 | 1,985,699 |
Capital in Nature | 22,157 | 0 | 50,000 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 520,248 | 519,965 | 684,507 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 520,248 | 519,965 | 684,507 |
Expenses | |||
Other Expenses | 0 | 1,516,876 | 1,320,788 |
Total Expenditure | 520,248 | 2,036,841 | 2,005,295 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 463,986 | 447,760 | 167,466 |
Investments | 0 | 0 | 0 |
Inventories | 78,780 | 95,560 | 108,479 |
Account Receivables | 936,179 | 3,043 | 0 |
Cash & Deposits | 244,664 | 952,025 | 759,758 |
Other Assets | 88,037 | 156,825 | 279,835 |
Total Assets | 1,811,646 | 1,655,213 | 1,315,538 |
Funds | |||
Total Unrestricted Funds | 753,509 | 654,714 | 598,004 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 753,509 | 654,714 | 598,004 |
Liabilities | |||
Total Current Liabilities | 594,468 | 557,486 | 604,442 |
Total Non-Current Liabilities | 463,669 | 443,013 | 113,092 |
Total Liabilities | 1,058,137 | 1,000,499 | 717,534 |
Total Funds and Liabilities | 1,811,646 | 1,655,213 | 1,315,538 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 12 | 12 | 11 |
Total Employee Cost | 955,993 | 916,755 | 768,442 |
Fudnraisig Efficiency Ratio | 23 | 20 | 12 |
Total Related Party Transactions | 518,538 | 427,680 | 0 |
At the charity Asian Film Archive, individuals work towards preserving and promoting Asian cinema through various initiatives such as screenings and talks. They are dedicated to housing culturally important works by independent filmmakers and strive to serve as a hub for the film community while contributing to culture, scholarship, and industry development.