The Singapore Squash Rackets Association is a charity dedicated to promoting, supporting and advancing squash as a popular sport in Singapore. Their mission is to raise playing numbers, improve qualitative levels of play, and strive for international recognition.
2011
tan ming jen, thio syn wee, choo wan koon josephine, see seng kee shaun, joannah yue lai wan, lee kim hai edwin, pang hian tee, tan hock leong raymond, mohamad bin abdullah arrffan, andrea clare nicholas
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 401,140 | 467,110 |
Non Tax-Deductible | NaN | 501,350 | 0 |
Total Donations in Cash | NaN | 902,490 | 467,110 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 24,200 |
Total Donations in Kind | NaN | 0 | 24,200 |
Government Grants | NaN | 1,051,677 | 701,272 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 139,667 | 115,236 |
Others Income | NaN | 107,805 | 100,723 |
Total Receipts | 0 | 2,201,639 | 1,408,541 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 237,630 | 274,694 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 237,630 | 274,694 |
Expenses | |||
Other Expenses | NaN | 705,811 | 432,356 |
Total Expenditure | NaN | 943,441 | 707,050 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 87,474 | 0 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 493,415 | 724,304 |
Cash & Deposits | NaN | 2,975,344 | 1,504,696 |
Other Assets | NaN | 4,020 | 5,953 |
Total Assets | NaN | 3,560,253 | 2,234,953 |
Funds | |||
Total Unrestricted Funds | NaN | 1,313,196 | 569,476 |
Total Restricted Funds | NaN | 2,053,693 | 1,539,215 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 3,366,889 | 2,108,691 |
Liabilities | |||
Total Current Liabilities | NaN | 128,101 | 126,262 |
Total Non-Current Liabilities | NaN | 65,263 | 0 |
Total Liabilities | NaN | 193,364 | 126,262 |
Total Funds and Liabilities | NaN | 3,560,253 | 2,234,953 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 10 | 8 |
Total Employee Cost | NaN | 490,334 | 305,739 |
Fudnraisig Efficiency Ratio | NaN | 100 | 100 |
Total Related Party Transactions | NaN | 341,049 | 3,218 |
People at the Singapore Squash Rackets Association work towards promoting squash as a popular sport in Singapore by improving playing numbers, enhancing qualitative levels of play, and striving for international recognition.