AMKFSC Community Services Ltd is a Singapore-based charity organization that provides comprehensive social services to children, youths, families, and seniors across multiple touchpoints in the country. Founded in 1978, it operates four family service centers in Ang Mo Kio, Sengkang, and Punggol, offering a range of support programs including student care, senior services, mental health assistance, youth center activities, and family resource facilities at Changi Prison.
2013
kavitha rajan, lau wei peng patrick, lee kian soon, seng boon kheng, ang seng bin, khaw li ki, lim shyong piau, gan wee hoe, june khor seo koon, chua yeow hooi
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 291,350 | 854,998 | 1,457,888 |
Non Tax-Deductible | 824,986 | 471,076 | 718,814 |
Total Donations in Cash | 1,116,336 | 1,326,074 | 2,176,702 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 6,307 | 0 | 0 |
Total Donations in Kind | 6,307 | 0 | 0 |
Government Grants | 29,321,213 | 28,425,582 | 24,600,507 |
Investment Income | 378,150 | 154,010 | 169,896 |
Programme Fees | 3,090,891 | 2,566,982 | 2,749,078 |
Others Income | 1,030,447 | 1,169,779 | 6,081,834 |
Total Receipts | 34,943,344 | 33,642,427 | 35,778,017 |
Capital in Nature | 150,061 | 382,816 | 211,576 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 5,277 | 1,156 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 35,093,058 | 29,629,140 | 25,988,419 |
Overseas (Direct & Support) | 71,380 | 66,997 | 89,853 |
Charitable Activities/Programme Expenses | 35,164,438 | 29,696,137 | 26,078,272 |
Expenses | |||
Other Expenses | NaN | 0 | 0 |
Total Expenditure | 35,169,715 | 29,697,293 | 26,078,272 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 695,710 | 974,631 | 426,279 |
Other Tangible Assets | 1,216,093 | 908,397 | 1,125,339 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 4,189,530 | 5,062,113 | 4,550,804 |
Cash & Deposits | 30,441,254 | 30,621,937 | 27,294,423 |
Other Assets | 372,808 | 324,233 | 345,582 |
Total Assets | 36,915,395 | 37,891,311 | 33,742,427 |
Funds | |||
Total Unrestricted Funds | 8,285,183 | 6,913,246 | 5,183,174 |
Total Restricted Funds | 22,002,681 | 23,720,498 | 22,114,891 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 30,287,864 | 30,633,744 | 27,298,065 |
Liabilities | |||
Total Current Liabilities | 6,035,357 | 6,836,784 | 5,751,091 |
Total Non-Current Liabilities | 592,174 | 420,783 | 693,271 |
Total Liabilities | 6,627,531 | 7,257,567 | 6,444,362 |
Total Funds and Liabilities | 36,915,395 | 37,891,311 | 33,742,427 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 413 | 374 | 348 |
Total Employee Cost | 29,268,552 | 25,247,336 | 22,560,248 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 4,840 |
At AMKFSC Community Services Ltd., individuals work together to provide comprehensive social services for children, youths, families, and seniors across various touchpoints in Singapore. They offer a range of support programs including student care, senior services, mental health assistance, youth center activities, and family resource facilities at Changi Prison.