St Joseph's Institution International (SJII) is a non-profit school offering an international education grounded in Catholic faith, fostering values-driven global citizens with spiritual awareness and community roots.
2006
menon jude borromeo, ravidran s/o sivalingam, leong kok fann, yee kee shian, leon, lawrence humphrey, jacqueline poh, darryl wilson david, christopher woo woh kuan, hooi weng yew edwin mario, choo oi yee
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 3,140,670 | 1,449,880 | 190,974 |
Non Tax-Deductible | 378,242 | 105,741 | 453,238 |
Total Donations in Cash | 3,518,912 | 1,555,621 | 644,212 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 294,982 | 80,117 | 113,823 |
Programme Fees | 0 | 0 | 0 |
Others Income | 373,796 | 355,997 | 355,997 |
Total Receipts | 4,187,690 | 1,991,735 | 1,114,032 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 559,462 | 648,541 | 918,757 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 559,462 | 648,541 | 918,757 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 559,462 | 648,541 | 918,757 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 2,503,918 | 1,504,846 | 1,213,878 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 12,542,896 | 9,913,740 | 8,861,514 |
Other Assets | 0 | 0 | 0 |
Total Assets | 15,046,814 | 11,418,586 | 10,075,392 |
Funds | |||
Total Unrestricted Funds | 0 | 0 | 0 |
Total Restricted Funds | 15,046,814 | 11,418,586 | 8,075,392 |
Endowments Funds | 0 | 0 | 2,000,000 |
Total Funds and Reserves | 15,046,814 | 11,418,586 | 10,075,392 |
Liabilities | |||
Total Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 0 | 0 | 0 |
Total Funds and Liabilities | 15,046,814 | 11,418,586 | 10,075,392 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At St Joseph's Institution International (SJII), individuals are dedicated to providing a high-quality education grounded in Catholic faith, fostering values-driven global citizens with spiritual awareness and community roots.