Promoting a Culture of Honour & Honouring in Singapore Honour (Singapore) is a non-profit organization dedicated to advancing social, material, and spiritual welfare in Singapore through the promotion of honour and honourable practices. Founded by concerned citizens guided by a multi-racial and multi-religious panel of community advisors, their mission is to seek the well-being of the nation by fostering a culture of respect, trust, and integrity. By encouraging understanding and practice of honour in homes and communities across Singapore, Honour (Singapore) strives for a future where such values remain essential for the country's continued success and prosperity.
2014
mohammad alami musa, ho ai lian, lim siong guan
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 759,060 | 34,280 |
Non Tax-Deductible | NaN | 105,510 | 40,430 |
Total Donations in Cash | NaN | 864,570 | 74,710 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 116,382 |
Total Donations in Kind | NaN | 0 | 116,382 |
Government Grants | NaN | 367,645 | 519,241 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 500 | 20,960 |
Total Receipts | 0 | 1,232,715 | 731,293 |
Capital in Nature | NaN | 16,025 | 77,425 |
Expenses | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 101,917 | 135,492 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 101,917 | 135,492 |
Expenses | |||
Other Expenses | NaN | 566,419 | 485,984 |
Total Expenditure | NaN | 668,336 | 621,476 |
Balance Sheet | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 173,640 | 373,329 |
Investments | NaN | 16,025 | 77,425 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 450 | 100,450 |
Cash & Deposits | NaN | 1,538,056 | 702,490 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 1,728,171 | 1,253,694 |
Funds | |||
Total Unrestricted Funds | NaN | 1,584,984 | 959,205 |
Total Restricted Funds | NaN | 16,025 | 77,425 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 1,601,009 | 1,036,630 |
Liabilities | |||
Total Current Liabilities | NaN | 127,162 | 116,673 |
Total Non-Current Liabilities | NaN | 0 | 100,391 |
Total Liabilities | NaN | 127,162 | 217,064 |
Total Funds and Liabilities | NaN | 1,728,171 | 1,253,694 |
Other Information | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 3 | 2 |
Total Employee Cost | NaN | 244,652 | 202,545 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 350,000 | 237,355 |
People at Charity HONOUR (SINGAPORE) LTD work towards promoting a culture of honour and honourable practices in Singapore, with the aim to advance social, material, and spiritual welfare through fostering respect, trust, and integrity.