Discover how CAMBRIDGE COLLEGES SCHOLARSHIPS (SINGAPORE) LTD empowers education in Singapore by supporting undergraduate and postgraduate students at the University of Cambridge, fostering a brighter future for all.
2021
karen fawcett, sng su ying marian, tan teck huat, tan yong nang
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jun 2022(S$) | Aug 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 9,531 | 49,668 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Cash | NaN | 9,531 | 49,668 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 0 | 0 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 1,676 | 348 |
Total Receipts | 0 | 11,207 | 50,016 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jun 2022(S$) | Aug 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 0 | 0 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | NaN | 2,984 | 3,939 |
Total Expenditure | NaN | 2,984 | 3,939 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jun 2022(S$) | Aug 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 0 | 0 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 47,029 | 0 |
Cash & Deposits | NaN | 4,829 | 49,999 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 51,858 | 49,999 |
Funds | |||
Total Unrestricted Funds | NaN | 3,293 | -3,591 |
Total Restricted Funds | NaN | 46,690 | 49,668 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 49,983 | 46,077 |
Liabilities | |||
Total Current Liabilities | NaN | 1,875 | 3,922 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 1,875 | 3,922 |
Total Funds and Liabilities | NaN | 51,858 | 49,999 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jun 2022(S$) | Aug 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 0 | 0 |
Total Employee Cost | NaN | 0 | 0 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 315 |
People associated with CAMBRIDGE COLLEGES SCHOLARSHIPS (SINGAPORE) LTD play an integral role in empowering education in Singapore by providing financial support to undergraduate and postgraduate students at the University of Cambridge, thus contributing towards a brighter future for all.