Electronics Industries Training Centre (ELITC) is a charitable organization dedicated to providing training and education programs for the development and advancement of the electronics industry. Their mission is to offer skills upgrading training and HRD consulting services, aiming to become a leading institution in employee training. ELITC offers various courses and workshops for all levels of workers, as well as job seekers in Singapore. By supporting ELITC, you contribute to the growth and progress of the electronics industry while empowering individuals with valuable skills and opportunities.
1987
ho bee hee, voon choon yoon, foo siang peng kelvin, neo aik khiong, chong moi lan, c rajakumar, bala murali raghavan, koh sheau chia
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Cash | 0 | 0 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 21,496 | 64,877 | NaN |
Investment Income | 0 | 79,437 | NaN |
Programme Fees | 788,668 | 807,611 | NaN |
Others Income | 148,935 | 25,754 | NaN |
Total Receipts | 959,099 | 977,679 | 0 |
Capital in Nature | 0 | 0 | NaN |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 292,681 | 365,822 | NaN |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 292,681 | 365,822 | NaN |
Expenses | |||
Other Expenses | 796,459 | 745,059 | NaN |
Total Expenditure | 1,089,140 | 1,110,881 | 0 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | NaN |
Other Tangible Assets | 424,440 | 118,684 | NaN |
Investments | 100,000 | 100,000 | NaN |
Inventories | 6,077 | 6,173 | NaN |
Account Receivables | 326,603 | 314,283 | NaN |
Cash & Deposits | 6,485,268 | 6,599,013 | NaN |
Other Assets | 0 | 0 | NaN |
Total Assets | 7,342,388 | 7,138,153 | 0 |
Funds | |||
Total Unrestricted Funds | 6,857,876 | 6,987,917 | NaN |
Total Restricted Funds | 0 | 0 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 6,857,876 | 6,987,917 | 0 |
Liabilities | |||
Total Current Liabilities | 240,580 | 150,236 | NaN |
Total Non-Current Liabilities | 243,932 | 0 | NaN |
Total Liabilities | 484,512 | 150,236 | 0 |
Total Funds and Liabilities | 7,342,388 | 7,138,153 | 0 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 10 | 8 | NaN |
Total Employee Cost | 664,153 | 620,973 | NaN |
Fudnraisig Efficiency Ratio | 0 | 0 | NaN |
Total Related Party Transactions | 20,295 | 8,520 | NaN |
At Electronics Industries Training Centre (ELITC), people work towards providing training and education programs for the development and advancement of the electronics industry, offering various courses and workshops to all levels of workers and job seekers in Singapore.