WEE Foundation is a charitable organization dedicated to promoting education, preserving Chinese arts and culture, and providing assistance to those in need.
2008
wee cho yaw, chuang yong eng, wee ee cheong, wee ee lim, wee wei ling, wee ee chao, wee wei chi
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Cash | NaN | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 0 | 0 |
Investment Income | NaN | 1,159,967 | 1,335,720 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 129,637 | 794,499 |
Total Receipts | 0 | 1,289,604 | 2,130,219 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 0 | 0 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | NaN | 13,533 | 0 |
Total Expenditure | NaN | 13,533 | 0 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 0 | 0 |
Investments | NaN | 31,518,300 | 26,468,342 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 0 | 0 |
Cash & Deposits | NaN | 56,522,984 | 55,098,371 |
Other Assets | NaN | 27,447 | 181,509 |
Total Assets | NaN | 88,068,731 | 81,748,222 |
Funds | |||
Total Unrestricted Funds | NaN | 88,063,231 | 81,737,202 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 88,063,231 | 81,737,202 |
Liabilities | |||
Total Current Liabilities | NaN | 5,500 | 11,020 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 5,500 | 11,020 |
Total Funds and Liabilities | NaN | 88,068,731 | 81,748,222 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 0 | 0 |
Total Employee Cost | NaN | 0 | 0 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 0 |
At WEE Foundation, individuals work towards promoting education, preserving Chinese arts and culture, and offering aid to those who are in need.