Brighton Community Church is a charitable organization dedicated to spreading the Christian faith through worship, preaching, teaching, community building, and good works for all mankind regardless of race or religion. Their mission includes promoting biblical values, equipping Christians with their calling in life and ministry, and propagating the gospel message across Singapore.
2001
ng chen kok, koh chzing benjamin, ang chieh hwee, wang tiak kweng, seng hon peng, ong jan sze, joyce, koh thong meng, danny, tan mui hoon, ang pin hao, lam sin ming, ian
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 3,220,656 | 3,116,726 | 2,984,013 |
Total Donations in Cash | 3,220,656 | 3,116,726 | 2,984,013 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 52,636 | 42,104 | 203,681 |
Investment Income | 85,986 | 17,804 | 17,663 |
Programme Fees | 0 | 0 | 0 |
Others Income | 6,687 | 51,407 | 172,417 |
Total Receipts | 3,365,965 | 3,228,041 | 3,377,774 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 121,490 | 2,033,746 | 458,044 |
Overseas (Direct & Support) | 399,616 | 377,786 | 352,932 |
Charitable Activities/Programme Expenses | 521,106 | 2,411,532 | 810,976 |
Expenses | |||
Other Expenses | 2,088,856 | 0 | 261,406 |
Total Expenditure | 2,609,962 | 2,411,532 | 1,072,382 |
Balance Sheet | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 3,586,287 | 2,260,616 | 2,325,045 |
Other Tangible Assets | 609,183 | 136,423 | 226,367 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 320,039 | 148,549 | 111,598 |
Cash & Deposits | 5,207,777 | 6,158,909 | 5,215,858 |
Other Assets | 176,301 | 366,286 | 606,626 |
Total Assets | 9,899,587 | 9,070,783 | 8,485,494 |
Funds | |||
Total Unrestricted Funds | 5,418,490 | 4,739,500 | 3,994,588 |
Total Restricted Funds | 3,727,792 | 3,650,779 | 3,579,203 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 9,146,282 | 8,390,279 | 7,573,791 |
Liabilities | |||
Total Current Liabilities | 719,804 | 531,495 | 506,984 |
Total Non-Current Liabilities | 33,501 | 149,009 | 404,719 |
Total Liabilities | 753,305 | 680,504 | 911,703 |
Total Funds and Liabilities | 9,899,587 | 9,070,783 | 8,485,494 |
Other Information | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 3,227 | 0 | 30,290 |
No. of Employees | 22 | 18 | 17 |
Total Employee Cost | 1,672,875 | 1,456,493 | 1,416,769 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 382,194 | 0 | 387,596 |
At Brighton Community Church, individuals come together to spread the Christian faith through various activities such as worship, preaching, teaching, community building, and good works for all mankind regardless of race or religion. Their mission includes promoting biblical values, equipping Christians with their calling in life and ministry, and propagating the gospel message across Singapore.