Brighton Connection is a non-profit social service agency and registered charity, recognized as an Institution of Public Character (IPC) since May 2017. They use a holistic community approach to assist children, families, and seniors through their social development initiatives and empowerment schemes.
2014
chow shung keat, ng siew khim, agnes, lee jia yan, chueng wai man, raymond, seng hon peng, wang tiak kweng, yeo pei qin, tan mui hoon, caroline toh li ling, er young sing
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 214,978 | 163,885 | 51,730 |
Non Tax-Deductible | 95,892 | 1,692 | 29,792 |
Total Donations in Cash | 310,870 | 165,577 | 81,522 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 15,620 | 0 |
Total Donations in Kind | 0 | 15,620 | 0 |
Government Grants | 54,405 | 100,795 | 637,201 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 279,635 | 170,631 | 93,232 |
Others Income | 3,544 | 12,254 | 8,584 |
Total Receipts | 648,454 | 464,877 | 820,539 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 25,065 | 596,331 | 19,021 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 25,065 | 596,331 | 19,021 |
Expenses | |||
Other Expenses | 732,442 | 81,440 | 102,330 |
Total Expenditure | 757,507 | 677,771 | 121,351 |
Balance Sheet | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 5,140 |
Other Tangible Assets | 5,997 | 9,523 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 32,070 | 62,383 | 13,353 |
Cash & Deposits | 458,302 | 530,055 | 738,324 |
Other Assets | 31,876 | 103,721 | 99,593 |
Total Assets | 528,245 | 705,682 | 856,410 |
Funds | |||
Total Unrestricted Funds | 365,601 | 474,654 | 687,548 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 365,601 | 474,654 | 687,548 |
Liabilities | |||
Total Current Liabilities | 162,644 | 197,361 | 108,633 |
Total Non-Current Liabilities | 0 | 33,667 | 60,229 |
Total Liabilities | 162,644 | 231,028 | 168,862 |
Total Funds and Liabilities | 528,245 | 705,682 | 856,410 |
Other Information | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 8 | 8 | 7 |
Total Employee Cost | 514,898 | 483,082 | 379,557 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 3,227 | 0 | 30,290 |
At Brighton Connection, individuals are involved in various activities aimed at supporting children, families, and seniors through holistic community approaches for their social development and empowerment.