What does the charity Epilepsy Care Group (Singapore) do? Discover how this non-profit organization provides information, support, and medical research for those affected by epilepsy in Singapore.
1996
goh keng hwee, goi ming ying, ang wei jie, cheong jie hui, teoh jian hung, tan zheng yuan, lee soon chua, chan wen ting, koh chin khoon, koh hwee hoon diana
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 33,776 | 22,821 | 25,965 |
Non Tax-Deductible | 66,510 | 17,073 | 25,447 |
Total Donations in Cash | 100,286 | 39,894 | 51,412 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 27,856 | 50,234 | 176,568 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 5,935 | 2,954 | 38,424 |
Total Receipts | 134,077 | 93,082 | 266,404 |
Capital in Nature | 2,431 | 1,684 | 2,241 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 5,700 | 2,493 | 6,527 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 5,700 | 2,493 | 6,527 |
Expenses | |||
Other Expenses | 166,619 | 170,925 | 185,586 |
Total Expenditure | 172,319 | 173,418 | 192,113 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 27,666 | 82,883 | 131,782 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 9,284 | 10,594 | 23,328 |
Cash & Deposits | 226,836 | 232,066 | 178,864 |
Other Assets | 0 | 0 | 0 |
Total Assets | 263,786 | 325,543 | 333,974 |
Funds | |||
Total Unrestricted Funds | 161,332 | 199,574 | 216,240 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 161,332 | 199,574 | 216,240 |
Liabilities | |||
Total Current Liabilities | 99,393 | 114,997 | 98,196 |
Total Non-Current Liabilities | 3,061 | 10,972 | 19,538 |
Total Liabilities | 102,454 | 125,969 | 117,734 |
Total Funds and Liabilities | 263,786 | 325,543 | 333,974 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 1 | 1 | 1 |
Total Employee Cost | 95,439 | 100,166 | 99,768 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
The Epilepsy Care Group (Singapore) is a charitable organization that offers various services to individuals living with epilepsy in Singapore. They provide information, support, and medical research for those affected by this neurological condition. Their aim is to improve the quality of life for people with epilepsy through education, advocacy, and community outreach programs.