Promoting a kind community by providing free meals to those in need, fostering stronger ties and a hunger-free Singapore.
2015
nizar bin mohamed shariff, shaik ahmad ali bin nizar, faiszah binte abdul hamid, mohamad faiz bin selamat, shaun patrick smithson
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 672,491 | 1,144,007 | 558,527 |
Non Tax-Deductible | 362,606 | 591,982 | 1,467,411 |
Total Donations in Cash | 1,035,097 | 1,735,989 | 2,025,938 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 72,513 | 240,188 | 180,000 |
Investment Income | 10,082 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 15,312 | 15,451 | 462 |
Total Receipts | 1,133,004 | 1,991,628 | 2,206,400 |
Capital in Nature | 72,513 | 240,188 | 180,000 |
Expenses | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 139,089 | 83,886 | 147,226 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 973,945 | 860,760 | 666,680 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 973,945 | 860,760 | 666,680 |
Expenses | |||
Other Expenses | 231,469 | 232,438 | 243,646 |
Total Expenditure | 1,344,503 | 1,177,084 | 1,057,552 |
Balance Sheet | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 18,675 | 0 | 45,479 |
Other Tangible Assets | 0 | 27,676 | 3,764 |
Investments | 1,000,000 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 33,200 | 14,122 | 3,500 |
Cash & Deposits | 871,520 | 2,042,380 | 1,258,088 |
Other Assets | 82,084 | 130,134 | 0 |
Total Assets | 2,005,479 | 2,214,312 | 1,310,831 |
Funds | |||
Total Unrestricted Funds | 1,789,504 | 2,045,979 | 1,231,435 |
Total Restricted Funds | 72,513 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,862,017 | 2,045,979 | 1,231,435 |
Liabilities | |||
Total Current Liabilities | 108,031 | 83,460 | 50,512 |
Total Non-Current Liabilities | 35,431 | 84,873 | 28,884 |
Total Liabilities | 143,462 | 168,333 | 79,396 |
Total Funds and Liabilities | 2,005,479 | 2,214,312 | 1,310,831 |
Other Information | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 7 | 7 | 2 |
Total Employee Cost | 365,860 | 199,491 | 74,964 |
Fudnraisig Efficiency Ratio | 12 | 4 | 6 |
Total Related Party Transactions | 0 | 111,784 | 288,383 |
At Charity FREE FOOD FOR ALL LTD., individuals work together towards promoting a more compassionate community by providing free meals to those in need, ultimately striving for a hunger-free Singapore and fostering stronger ties among its residents.