KWAN-IN WELFARE SOCIETY is a charitable organization dedicated to propagating the teachings of Lord Buddha, providing assistance to those in need, and promoting disease prevention through free medical services. Their mission includes offering support to elderly communities and financially assisting sick individuals.
1984
ng han beng, hoo soo ten, tan liew choo, low han kuan, tan ai tee, tay suat eng, low choon sun, tan koon heng, leong tai jong, seow kwee yong
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | May 2022 - Apr 2023(S$) | Apr 2021 - Apr 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 1,377,657 | NaN |
Total Donations in Cash | 0 | 1,377,657 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 1,137,338 | 1,377,657 | NaN |
Total Donations in Kind | 1,137,338 | 1,377,657 | NaN |
Government Grants | 33,484 | 48,516 | NaN |
Investment Income | 0 | 0 | NaN |
Programme Fees | 0 | 0 | NaN |
Others Income | 124,593 | 110,160 | NaN |
Total Receipts | 1,295,415 | 2,913,990 | 0 |
Capital in Nature | 0 | 1,536,333 | NaN |
Expenses | May 2022 - Apr 2023(S$) | Apr 2021 - Apr 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 1,001,838 | NaN |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 1,001,838 | 0 |
Expenses | |||
Other Expenses | 1,043,068 | 27,130 | NaN |
Total Expenditure | 1,043,068 | 1,028,968 | 0 |
Balance Sheet | May 2022 - Apr 2023(S$) | Apr 2021 - Apr 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 2,337,695 | 2,358,465 | NaN |
Other Tangible Assets | 369,207 | 402,602 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 24,580 | 15,907 | NaN |
Account Receivables | 124,014 | 0 | NaN |
Cash & Deposits | 7,372,298 | 7,183,167 | NaN |
Other Assets | 0 | 28,394 | NaN |
Total Assets | 10,227,794 | 9,988,535 | 0 |
Funds | |||
Total Unrestricted Funds | 10,195,644 | 6,864,201 | NaN |
Total Restricted Funds | 0 | 3,099,866 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 10,195,644 | 9,964,067 | 0 |
Liabilities | |||
Total Current Liabilities | 32,150 | 24,468 | NaN |
Total Non-Current Liabilities | 0 | 0 | NaN |
Total Liabilities | 32,150 | 24,468 | 0 |
Total Funds and Liabilities | 10,227,794 | 9,988,535 | 0 |
Other Information | May 2022 - Apr 2023(S$) | Apr 2021 - Apr 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 2,430 | 2,840 | NaN |
No. of Employees | 32 | 32 | NaN |
Total Employee Cost | 515,673 | 501,798 | NaN |
Fudnraisig Efficiency Ratio | 0 | 0 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At KWAN-IN WELFARE SOCIETY, people work towards propagating the teachings of Lord Buddha while providing assistance to those in need through free medical services and financial aid for sick individuals. They also support elderly communities and promote disease prevention initiatives.