Singapore Sports School Ltd., a renowned charity, is dedicated to providing sports training and education to talented athletes in Singapore. Their mission is to nurture learned champions with character who excel in their sporting pursuits while maintaining academic excellence. The organization offers MHA Scholarships - including the prestigious Singapore Police Force Scholarship and MHA Civilian Scholarship - for deserving students. Through these scholarships, they aim to foster a spirit of philanthropy among young athletes who are inspired by their experiences at Sports School. Their vision is to create champions in every student-athlete who not only excel in sports but also contribute positively to society.
2003
tan gee keow (chen yijiao), mohammed reza s/o mohammed riaz, tan kok kiang bernard richard, yun hui wen, janice, mark lee kean phi (mark li jianhui), lee kai wei, jason, koh sock miang, mah wee beng, chan seng heng christopher, kit gek wah
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 43,774,074 | 40,613,144 | 39,676,473 |
Investment Income | 887,116 | 302,644 | 309,346 |
Programme Fees | 3,414,442 | 3,265,950 | 3,255,036 |
Others Income | 144,566 | 81,898 | 250,006 |
Total Receipts | 48,220,198 | 44,263,636 | 43,490,861 |
Capital in Nature | 219,936 | 304,701 | 237,332 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 42,490,472 | 39,937,818 | 39,785,331 |
Overseas (Direct & Support) | 1,301,886 | 105,191 | 0 |
Charitable Activities/Programme Expenses | 43,792,358 | 40,043,009 | 39,785,331 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 43,792,358 | 40,043,009 | 39,785,331 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 7,004,573 | 6,939,251 | 8,424,212 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 2,609,590 | 1,052,166 | 1,077,802 |
Cash & Deposits | 58,405,836 | 54,975,726 | 49,871,129 |
Other Assets | 320,934 | 0 | 0 |
Total Assets | 68,340,933 | 62,967,143 | 59,373,143 |
Funds | |||
Total Unrestricted Funds | 46,254,620 | 43,806,780 | 39,586,153 |
Total Restricted Funds | 7,267,968 | 5,839,361 | 6,304,455 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 53,522,588 | 49,646,141 | 45,890,608 |
Liabilities | |||
Total Current Liabilities | 14,276,995 | 13,032,943 | 13,313,012 |
Total Non-Current Liabilities | 541,350 | 288,059 | 169,523 |
Total Liabilities | 14,818,345 | 13,321,002 | 13,482,535 |
Total Funds and Liabilities | 68,340,933 | 62,967,143 | 59,373,143 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 205 | 202 | 203 |
Total Employee Cost | 28,634,429 | 26,736,349 | 27,023,339 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 3,052,630 | 2,315,025 | 2,158,985 |
People at Singapore Sports School Ltd., a renowned charity, are dedicated to providing sports training and education to talented athletes in Singapore. They aim to nurture learned champions with character who excel in their sporting pursuits while maintaining academic excellence. The organization offers scholarships for deserving students to foster philanthropy among young athletes inspired by their experiences at Sports School, ultimately creating champions who contribute positively to society.