The Autism Association (Singapore) is a charitable organization dedicated to supporting and serving individuals on the autism spectrum, helping them lead meaningful lives in society. As an independent non-profit, they offer early intervention programs for children, special schools for students, day activity centers for adults, social leisure programs, and lifestyle planning services.
1995
denise phua lay peng, daisy ng tong chay, joanne wee chu-yian, chong teik yean, jacquelyn ang hwee koon, soh chye guan, loh wai mooi, sung min, yong lye yong, joanna lee en en
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 739,223 | 1,323,829 | 466,366 |
Non Tax-Deductible | 660,108 | 767,408 | 886,656 |
Total Donations in Cash | 1,399,331 | 2,091,237 | 1,353,022 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 80 | 0 |
Total Donations in Kind | 0 | 80 | 0 |
Government Grants | 22,298,451 | 23,050,716 | 26,212,901 |
Investment Income | 585,516 | 131,433 | 196,859 |
Programme Fees | 1,191,805 | 1,311,013 | 1,296,459 |
Others Income | 351,700 | 488,157 | 330,800 |
Total Receipts | 25,826,803 | 27,072,636 | 29,390,041 |
Capital in Nature | 189,203 | 76,544 | 57,817 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 11,063 | 1,103 | 427 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 24,041,446 | 22,795,623 | 21,183,320 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 24,041,446 | 22,795,623 | 21,183,320 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 24,052,509 | 22,796,726 | 21,183,747 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,018,651 | 746,089 | 383,651 |
Other Tangible Assets | 1,033,132 | 1,029,417 | 747,808 |
Investments | 1,320,744 | 1,195,106 | 756,699 |
Inventories | 31,177 | 31,177 | 42,614 |
Account Receivables | 1,632,880 | 1,066,573 | 1,071,055 |
Cash & Deposits | 42,445,439 | 41,223,941 | 37,466,650 |
Other Assets | 406,170 | 367,299 | 233,295 |
Total Assets | 47,888,193 | 45,659,602 | 40,701,772 |
Funds | |||
Total Unrestricted Funds | 5,097,533 | 4,634,649 | 4,390,511 |
Total Restricted Funds | 32,084,695 | 31,647,834 | 28,726,704 |
Endowments Funds | 7,679,598 | 6,805,049 | 5,694,407 |
Total Funds and Reserves | 44,861,826 | 43,087,532 | 38,811,622 |
Liabilities | |||
Total Current Liabilities | 3,026,367 | 2,572,070 | 1,890,150 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 3,026,367 | 2,572,070 | 1,890,150 |
Total Funds and Liabilities | 47,888,193 | 45,659,602 | 40,701,772 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 289 | 284 | 274 |
Total Employee Cost | 18,580,788 | 18,113,749 | 16,869,214 |
Fudnraisig Efficiency Ratio | 1 | 0 | 0 |
Total Related Party Transactions | 1,090,259 | 936,883 | 929,625 |
At Autism Association (Singapore), individuals work towards supporting and serving those on the autism spectrum to lead fulfilling lives in society by offering various programs such as early intervention for children, special schools for students, day activity centers for adults, social leisure activities, and lifestyle planning services.