Adventist Home for the Elders is a charity organization that provides supportive care and promotes quality life for elderly residents, addressing their emotional, physical, social, and spiritual needs through loving and professional service. The organization operates sheltered homes and senior activity centres to ensure affordable, meaningful, and pleasant living conditions for the aged destitute.
1986
wan kwong weng, foo chee fah, andrew samuel ing, ong ang toh, seah siew beng albert, choong loon@chong kok loon, oi keng hunt, sun lee fong dafne, yeang ming sheng
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 144,229 | 103,285 | 292,150 |
Non Tax-Deductible | 24,721 | 29,994 | 30,674 |
Total Donations in Cash | 168,950 | 133,279 | 322,824 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 366,725 | 759,076 | 290,335 |
Investment Income | 575 | 40,800 | 28,633 |
Programme Fees | 238,336 | 219,271 | 213,735 |
Others Income | 85,208 | 49,660 | 126,783 |
Total Receipts | 859,794 | 1,202,086 | 982,310 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 228,744 | 207,852 | 232,596 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 228,744 | 207,852 | 232,596 |
Expenses | |||
Other Expenses | 522,870 | 524,833 | 529,612 |
Total Expenditure | 751,614 | 732,685 | 762,208 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 328,056 |
Other Tangible Assets | 389,136 | 271,456 | 113,553 |
Investments | 576,117 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 24,675 | 29,291 | 28,122 |
Cash & Deposits | 1,039,625 | 1,484,798 | 1,012,682 |
Other Assets | 0 | 0 | 0 |
Total Assets | 2,029,553 | 1,785,545 | 1,482,413 |
Funds | |||
Total Unrestricted Funds | 1,557,739 | 1,408,130 | 889,475 |
Total Restricted Funds | 151,975 | 193,404 | 242,658 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,709,714 | 1,601,534 | 1,132,133 |
Liabilities | |||
Total Current Liabilities | 180,431 | 181,181 | 256,304 |
Total Non-Current Liabilities | 139,408 | 2,830 | 93,976 |
Total Liabilities | 319,839 | 184,011 | 350,280 |
Total Funds and Liabilities | 2,029,553 | 1,785,545 | 1,482,413 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 16 | 12 | 12 |
Total Employee Cost | 411,040 | 364,782 | 369,266 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 75,105 | 63,828 | 0 |
At Adventist Home for the Elders, efforts are focused on providing supportive care and promoting a quality life for elderly residents by addressing their emotional, physical, social, and spiritual needs through loving and professional service. The organization operates sheltered homes and senior activity centres to ensure affordable, meaningful, and pleasant living conditions for the aged destitute.