Empower Ageing Ltd is a registered charity that believes in enabling every older adult to live a fulfilling life and function at their optimal level. They aim to challenge inaccurate perspectives of ageing by providing centre and community-based programs, reversing physical frailty declines, reducing social isolation among seniors, and addressing mental health issues affecting the elderly population.
2016
chew tec huan stephen, chng pi leong, albert lim song khiang
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 281,524 | 129,030 |
Non Tax-Deductible | NaN | 50,777 | 19,560 |
Total Donations in Cash | NaN | 332,301 | 148,590 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 358,188 | 371,781 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 62,278 | 19,200 |
Others Income | NaN | 78 | 0 |
Total Receipts | 0 | 752,845 | 539,571 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 3,800 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 901,716 | 299,040 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 901,716 | 299,040 |
Expenses | |||
Other Expenses | NaN | 0 | 16,251 |
Total Expenditure | NaN | 901,716 | 319,091 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 1,503 | 0 |
Other Tangible Assets | NaN | 0 | 939 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 23,567 | 136,842 |
Cash & Deposits | NaN | 150,520 | 186,993 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 175,590 | 324,774 |
Funds | |||
Total Unrestricted Funds | NaN | 163,683 | 316,894 |
Total Restricted Funds | NaN | 4,340 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 168,023 | 316,894 |
Liabilities | |||
Total Current Liabilities | NaN | 7,567 | 7,880 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 7,567 | 7,880 |
Total Funds and Liabilities | NaN | 175,590 | 324,774 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 4 | 5 |
Total Employee Cost | NaN | 182,470 | 193,157 |
Fudnraisig Efficiency Ratio | NaN | 0 | 3 |
Total Related Party Transactions | NaN | 616,107 | 9,092 |
At Empower Ageing Ltd., individuals work towards enabling older adults to live fulfilling lives by providing various programs and services that focus on reversing physical frailty, reducing social isolation among seniors, and addressing mental health issues affecting the elderly population.