The Foundation Of Rotary Clubs (Singapore) Ltd is a charitable organization that provides various services and initiatives for vulnerable individuals and families in Singapore. They have set up several service centers, including FRCS Family Service Centre which serves those in need in Clementi and West Coast areas. Their Learning Centre focuses on equipping seniors and social organizations with the necessary skills to thrive. Additionally, they offer a space called FRCS House for Rotarians to brainstorm and initiate more community outreach projects. One of their upcoming projects is the Rotary Eldercare & Caregivers Centre in Bukit Gombak which will provide essential services to residents there
1994
gong ing san, chew ghim bok, tan kok hiang, wong kwai wah, dastur khushroo, yeo chuen eng, goh hwee hoon, chua kok leng elsie, jimmy ooi, chinnu palanivelu
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 501,608 | NaN |
Non Tax-Deductible | NaN | 23,416 | NaN |
Total Donations in Cash | NaN | 525,024 | NaN |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | NaN |
Non Tax-Deductible | NaN | 0 | NaN |
Total Donations in Kind | NaN | 0 | NaN |
Government Grants | NaN | 3,562,015 | NaN |
Investment Income | NaN | 0 | NaN |
Programme Fees | NaN | 84,794 | NaN |
Others Income | NaN | 73,652 | NaN |
Total Receipts | 0 | 4,245,485 | 0 |
Capital in Nature | NaN | 0 | NaN |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 12,103 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 776,759 | NaN |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 776,759 | NaN |
Expenses | |||
Other Expenses | NaN | 3,456,132 | NaN |
Total Expenditure | NaN | 4,244,994 | 0 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 3,999,116 | NaN |
Other Tangible Assets | NaN | 1,465,370 | NaN |
Investments | NaN | 50,000 | NaN |
Inventories | NaN | 0 | NaN |
Account Receivables | NaN | 258,705 | NaN |
Cash & Deposits | NaN | 6,390,885 | NaN |
Other Assets | NaN | 23,695 | NaN |
Total Assets | NaN | 12,187,771 | 0 |
Funds | |||
Total Unrestricted Funds | NaN | 527,280 | NaN |
Total Restricted Funds | NaN | 10,533,379 | NaN |
Endowments Funds | NaN | 0 | NaN |
Total Funds and Reserves | NaN | 11,060,659 | 0 |
Liabilities | |||
Total Current Liabilities | NaN | 1,068,969 | NaN |
Total Non-Current Liabilities | NaN | 58,143 | NaN |
Total Liabilities | NaN | 1,127,112 | 0 |
Total Funds and Liabilities | NaN | 12,187,771 | 0 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | NaN |
No. of Employees | NaN | 36 | NaN |
Total Employee Cost | NaN | 2,710,399 | NaN |
Fudnraisig Efficiency Ratio | NaN | 2 | NaN |
Total Related Party Transactions | NaN | 57,423 | NaN |
People at the Foundation Of Rotary Clubs (Singapore) Ltd are involved in various initiatives and services aimed at supporting vulnerable individuals and families, as well as equipping seniors and social organizations with necessary skills to thrive. They operate several service centers including FRCS Family Service Centre that serves those in need in Clementi and West Coast areas. The Learning Centre focuses on providing essential skills for seniors and social organizations. Additionally, they offer a space called FRCS House where Rotarians can brainstorm and initiate more community outreach projects. They are also working towards the establishment of the Rotary Eldercare & Caregivers Centre in Bukit Gombak to provide essential services to residents there.