SPECTRA SECONDARY SCHOOL is dedicated to providing quality education and philanthropic support to students through a safe and caring learning environment, empowering them for future success and fulfillment in life.
2013
tai lee siang, tan soon liang (chen shunliang), ong suat eng, wu huei yaw, lock ka fai, anil sachdev s/o danesh kumar, soh kheng mei juliana, sabrena binte abdullah, suresh natarajan, cindy karim
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 12,464 | 9,142 | 1,765 |
Non Tax-Deductible | 6,514 | 67,010 | 85,579 |
Total Donations in Cash | 18,978 | 76,152 | 87,344 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 20,734,251 | 20,150,882 | 20,114,192 |
Investment Income | 115,862 | 21,402 | 44,888 |
Programme Fees | 331,939 | 289,460 | 0 |
Others Income | 62,080 | 779,524 | 0 |
Total Receipts | 21,263,110 | 21,317,420 | 20,246,424 |
Capital in Nature | 722,295 | 384,261 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | 20,251,637 | 17,687,456 | 15,520,919 |
Total Expenditure | 20,251,637 | 17,687,456 | 15,520,919 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 6,319,095 | 5,548,405 | 2,773,516 |
Investments | 5,623,802 | 5,614,258 | 1,591,855 |
Inventories | 0 | 0 | 0 |
Account Receivables | 46,822 | 30,060 | 196,571 |
Cash & Deposits | 18,632,632 | 19,307,668 | 21,888,368 |
Other Assets | 300,670 | 133,108 | 131,120 |
Total Assets | 30,923,021 | 30,633,499 | 26,581,430 |
Funds | |||
Total Unrestricted Funds | 22,172,877 | 21,161,404 | 17,565,496 |
Total Restricted Funds | 418,317 | 418,317 | 384,261 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 22,591,194 | 21,579,721 | 17,949,757 |
Liabilities | |||
Total Current Liabilities | 7,904,629 | 8,443,416 | 8,256,198 |
Total Non-Current Liabilities | 427,198 | 610,362 | 375,475 |
Total Liabilities | 8,331,827 | 9,053,778 | 8,631,673 |
Total Funds and Liabilities | 30,923,021 | 30,633,499 | 26,581,430 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 141 | 120 | 119 |
Total Employee Cost | 16,149,812 | 14,204,524 | 12,909,298 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 789,762 | 1,187,249 | 1,579,036 |
At Spectra Secondary School, individuals work together to provide quality education and philanthropic support to students within a safe and caring learning environment, empowering them for future success and fulfillment in life.